Sunday 13 Sep 2026
Monday 14 Sep 2026
Tuesday 15 Sep 2026
Wednesday 16 Sep 2026
Thursday 17 Sep 2026
Friday 18 Sep 2026
| Sport | Date | ID | Home | Away | Nation | Championship |
|---|---|---|---|---|---|---|
|
|
23:55 | 100267158 | MISHCHENKO, ALEXANDER | IVAN DEMCHENKO | INTERNATIONAL | SETKA CUP |
| Sport | Date | ID | Home | Away | Nation | Championship |
|---|---|---|---|---|---|---|
|
|
00:00 | 112194165 | SPORTIVA ITALIANA U21 | ARABE VALPARAISO U21 | CHILE | LIGA DESARROLLO U21 |
|
|
00:00 | 138356245 | LINCES U21 | BATALLON DE ATACAMA U21 | CHILE | LIGA DESARROLLO U21 |
|
|
00:00 | 130128323 | CDC DOMINGUEZ OSOS | IRAPUATO OLIMPO | MEXICO | LIGA TDP |
|
|
00:00 | 186239835 | MOCA FC | CIBAO CF | DOMINICAN REPUBLIC | LIGA |
|
|
00:00 | 68157118 | COLUMBUS CREW 2 | NEW ENGLAND REVOLUTION II | USA | MLS NEXT PRO |
|
|
00:00 | 72053616 | SPORTING FC | DEPORTIVO SAPRISSA | COSTA RICA | PRIMERA DIVISION, APERTURA |
|
|
00:00 | 148634426 | PORTLAND HEARTS OF PINE | ANTELOPE VALLEY ALTA | USA | USL LEAGUE ONE |
|
|
00:00 | 68686112 | PACIFIC FC | CAVALRY FC | CANADA | CANADIAN PREMIER LEAGUE |
|
|
00:00 | 156735255 | GUERREROS DE AUTLáN | LA TRIBU DE CD. JUáREZ | MEXICO | LIGA PREMIER SERIE A |
|
|
00:00 | 179337316 | ACáMBARO FC | DRAGONES DE OAXACA | MEXICO | LIGA PREMIER SERIE A |
|
|
00:00 | 183003003 | SHOCK CITY FC | TAMPA RANGERS | USA | UPSL |
|
|
00:00 | 179418307 | MICHAL VONDRAK | KLEMENT, MILAN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
00:00 | 167270479 | RADIM URBANIEC | LOUDA, YIRZHI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
00:00 | 145331981 | DENYS SHCHERBAK | OLEH BINDAS | INTERNATIONAL | SETKA CUP |
|
|
00:00 | 74618076 | DEDEK, JIRI | PROKUPEK, JAROSLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
00:00 | 74632176 | GRUMET, GUS | OSTAPENKOV, DANIIL | CHALLENGER | ATP CHALLENGER TIBURON, USA MEN SINGLES |
|
|
00:00 | 74609192 | BUCSA, CRISTINA | ANDREESCU, BIANCA VANESSA | WTA | WTA GUADALAJARA 2, MEXICO WOMEN SINGLES |
|
|
00:00 | 74632180 | NAKASHIMA, BRYCE | BIGUN, KAYLAN | CHALLENGER | ATP CHALLENGER TIBURON, USA MEN SINGLES |
|
|
00:00 | 172017183 | ARRIETA CDV CENTENARIO (W) | BAGE (W) | URUGUAY | DIV A WOMEN |
|
|
00:00 | 174991656 | ENFOQUE | COLEGIO ARETEIA | URUGUAY | CLAUSURA PRIMERA |
|
|
00:00 | 115102796 | PARADA 6 | CBR | URUGUAY | CLAUSURA PRIMERA |
|
|
00:00 | 177786084 | MIRAMAR (W) | HEBRAICA Y MACABI (W) | URUGUAY | DIV A WOMEN |
|
|
00:00 | 145752704 | CANADA | MEXICO | INTERNATIONAL | NORCECA CHAMPS |
|
|
00:00 | 165600424 | USA (W) | COSTA RICA (W) | INTERNATIONAL | PAN AM CUP WOMEN |
|
|
00:05 | 140442851 | SOKOLTSOV, YEVHENII | HRYHORII KULISHOV | INTERNATIONAL | SETKA CUP |
|
|
00:10 | 74621822 | MLYNARSKI, FILIP | PIETRASZKO, LUKASZ | INTERNATIONAL | TT ELITE SERIES |
|
|
00:10 | 126170345 | MATEUSZ KARPIUK | LEWCZUK, MIROSLAW | INTERNATIONAL | TT ELITE SERIES |
|
|
00:15 | 73265290 | CA INDEPENDIENTE | CA SAN LORENZO DE ALMAGRO | ARGENTINA | SUPERLIGA |
|
|
00:30 | 137285232 | ARTURO PRAT U21 | SAN FELIPE U21 | CHILE | LIGA DESARROLLO U21 |
|
|
00:30 | 190796388 | MUNICIPAL PUENTE ALTO U21 | LICEO DE CURICO U21 | CHILE | LIGA DESARROLLO U21 |
|
|
00:30 | 73185456 | AD CARMELITA | AD CARIARI POCOCI | COSTA RICA | LIGA DE ASCENSO, APERTURA |
|
|
00:30 | 74306726 | PENAROL MONTEVIDEO | ALBION FC | URUGUAY | PRIMERA DIVISION |
|
|
00:30 | 66299546 | VANCOUVER WHITECAPS FC | AUSTIN FC | USA | MAJOR LEAGUE SOCCER |
|
|
00:30 | 73185400 | AD CARMELITA | AD CARIARI POCOCI | COSTA RICA | LIGA DE ASCENSO, APERTURA |
|
|
00:30 | 74618152 | FOJT, PAVEL | PLACHY, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
00:30 | 143764624 | KOZACHUK, IVAN | PESTERNIKOV, DENYS | INTERNATIONAL | SETKA CUP |
|
|
00:30 | 195450340 | MARK ROBIN WAGNER | SVACHA, ONDREJ | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
00:30 | 145637678 | JAKUB TAZLER | SYCHRA, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
00:35 | 136154787 | ALAN WOS | MLYNARSKI, FILIP | INTERNATIONAL | TT ELITE SERIES |
|
|
00:35 | 150626889 | POLYSYNSKYI, MYKOLA | DMYTRO KIM | INTERNATIONAL | SETKA CUP |
|
|
00:45 | 199902432 | VASYL VERBIANYI | DMYTRO ZENIUK | INTERNATIONAL | SETKA CUP |
|
|
00:55 | 193980441 | YEVHEN KRYVOROTKO | IVAN DEMCHENKO | INTERNATIONAL | SETKA CUP |
|
|
00:55 | 74621842 | RUTKOWSKI, MATEUSZ | PIETRASZKO, LUKASZ | INTERNATIONAL | TT ELITE SERIES |
|
|
01:00 | 198866853 | CD SERGIO CEPPI U21 | CLUB COLINA U21 | CHILE | LIGA DESARROLLO U21 |
|
|
01:00 | 120269095 | PIRATAS DE LOS LAGOS | IMPORTADORA ALVARADO | ECUADOR | LBP |
|
|
01:00 | 172848012 | CD LAS ANIMAS | CD CASTRO | CHILE | LIGA NACIONAL |
|
|
01:00 | 100353444 | LEONAS DE PONCE (W) | MONARCAS DE JUANA DIAZ (W) | PUERTO RICO | BSNF, WOMEN |
|
|
01:00 | 195553927 | BARBADOS TRIDENTS | GUYANA AMAZON WARRIORS | WEST INDIES | CARIBBEAN PREMIER LEAGUE |
|
|
01:00 | 136962788 | PORTUGUES | HANDEBOL NILTON LINS | BRAZIL | LIGA NACIONAL |
|
|
01:00 | 72636204 | DEPORTES QUINDIO | BOYACA PATRIOTAS | COLOMBIA | PRIMERA B |
|
|
01:00 | 73204578 | CF AMERICA | CF TIGRES UANL | MEXICO | LIGA MX, WOMEN, APERTURA |
|
|
01:00 | 68157132 | INTER MIAMI CF II | HUNTSVILLE CITY FC | USA | MLS NEXT PRO |
|
|
01:00 | 73204580 | ATLETICO SAN LUIS | CLUB SANTOS LAGUNA | MEXICO | LIGA MX, WOMEN, APERTURA |
|
|
01:00 | 67682034 | AUDAX ITALIANO | CD O´HIGGINS | CHILE | PRIMERA DIVISION |
|
|
01:00 | 68157134 | NEW YORK RED BULLS II | FC CINCINNATI 2 | USA | MLS NEXT PRO |
|
|
01:00 | 68687902 | LIBERTAD LOJA | CSD INDEPENDIENTE DEL VALLE | ECUADOR | LIGAPRO PRIMERA A |
|
|
01:00 | 67912306 | PORTLAND THORNS FC | CHICAGO RED STARS | USA | NATIONAL WOMENS SOCCER LEAGUE |
|
|
01:00 | 68157136 | ORLANDO CITY B | TORONTO FC II | USA | MLS NEXT PRO |
|
|
01:00 | 68687908 | BARCELONA SC | DELFIN SC | ECUADOR | LIGAPRO PRIMERA A |
|
|
01:00 | 150448503 | KLEMENT, MILAN | RICHARD WAGNER | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
01:00 | 178105932 | RAK, SERGII | DENYS SHCHERBAK | INTERNATIONAL | SETKA CUP |
|
|
01:00 | 74618080 | LOUDA, YIRZHI | RUZICKA, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
01:00 | 74618144 | PROKUPEK, JAROSLAV | POSTELT, VLADIMR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
01:00 | 120660062 | BOHEMIOS J | LAGOMAR | URUGUAY | CLAUSURA PRIMERA |
|
|
01:00 | 164891023 | LAFAYETTE (W) | PENN (W) | USA | MATCHES WOMEN |
|
|
01:00 | 195847138 | SIMES, ASHLEIGH | GRACE CADWALLADER | UTR | PRO SYDNEY WOMEN |
|
|
01:00 | 105726929 | ISHIKAWA, HARUTO | BEALE, JEREMY | UTR | PRO SYDNEY |
|
|
01:00 | 127027235 | BONIEL, NATHAN | ADAM-GEDGE, ZACHARY | UTR | PRO SYDNEY |
|
|
01:00 | 173016077 | NIKITHA DESAI | SHANTE LAI | UTR | PRO SYDNEY WOMEN |
|
|
01:10 | 72335116 | CD ONCE CALDAS | AD CALI | COLOMBIA | PRIMERA A, APERTURA |
|
|
01:10 | 74632190 | FENTY, ANDREW | SEGGERMAN, RYAN | CHALLENGER | ATP CHALLENGER TIBURON, USA MEN SINGLES |
|
|
01:15 | 172541446 | VERAGUAS UNITED | ALIANZA FC | PANAMA | LIGA PANAMENA DE FUTBOL, CLAUSURA |
|
|
01:15 | 74325204 | CD MARATHON | CD OLIMPIA | HONDURAS | LIGA NACIONAL. CLAUSURA |
|
|
01:15 | 160319338 | NAZAR DANYLIUK | KOHUT, BOHDAN | INTERNATIONAL | SETKA CUP |
|
|
01:30 | 135738345 | OLD ROAD JETS | SLH ST PAULS UTD | SAINT KITTS & NEVIS | PREMIER LEAGUE |
|
|
01:30 | 72322410 | DALLAS TRINITY FC | DC POWER FC | USA | USL SUPER LEAGUE, WOMEN |
|
|
01:30 | 73075398 | CD LUIS ANGEL FIRPO | AD ISIDRO METAPAN | EL SALVADOR | PRIMERA DIVISION, APERTURA |
|
|
01:30 | 115586856 | SPORTIVO BELLA ITALIA | DEPORTIVO LSM | URUGUAY | PRIMERA DIVISION AMATEUR |
|
|
01:30 | 74618126 | DEDEK, JIRI | FOJT, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
01:30 | 107348513 | PESTERNIKOV, DENYS | RUSLAN LAZEBNYI | INTERNATIONAL | SETKA CUP |
|
|
01:30 | 177568339 | MICHAL VONDRAK | JAKUB TAZLER | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
01:30 | 198451635 | RADIM URBANIEC | MARK ROBIN WAGNER | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
01:35 | 124277399 | PITSYK, SERGEY | SOKOLTSOV, YEVHENII | INTERNATIONAL | SETKA CUP |
|
|
01:45 | 102537667 | RUTKOWSKI, MATEUSZ | ALAN WOS | INTERNATIONAL | TT ELITE SERIES |
|
|
01:45 | 107354401 | MATEUSZ KARPIUK | KAZIMIERZ RYBAK | INTERNATIONAL | TT ELITE SERIES |
|
|
02:00 | 74579888 | SAN SALVADOR BC | BRUJOS IZALCO | EL SALVADOR | LMB |
|
|
02:00 | 72053612 | CS CARTAGINES | LIGA DEPORTIVA ALAJUELENSE | COSTA RICA | PRIMERA DIVISION, APERTURA |
|
|
02:00 | 68157140 | SPORTING KANSAS CITY II | LOS ANGELES FC 2 | USA | MLS NEXT PRO |
|
|
02:00 | 74618168 | POSTELT, VLADIMR | PLACHY, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
02:00 | 74618116 | RUZICKA, JIRI | SVACHA, ONDREJ | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
02:20 | 71445306 | DALLAS COWBOYS | NEW YORK GIANTS | USA | NFL |
|
|
02:30 | 68157142 | NORTH TEXAS SC | HOUSTON DYNAMO 2 | USA | MLS NEXT PRO |
|
|
02:30 | 68157144 | AUSTIN FC II | COLORADO RAPIDS 2 | USA | MLS NEXT PRO |
|
|
02:30 | 73265304 | CA HURACAN | RACING CLUB AVELLANEDA | ARGENTINA | SUPERLIGA |
|
|
02:30 | 74618136 | PROKUPEK, JAROSLAV | FOJT, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
02:35 | 182313437 | LEWCZUK, MIROSLAW | KAZIMIERZ RYBAK | INTERNATIONAL | TT ELITE SERIES |
|
|
03:00 | 72474954 | CSD MUNICIPAL | CD MALACATECO | GUATEMALA | LIGA NACIONAL. APERTURA |
|
|
03:00 | 72055170 | CLUB SANTOS LAGUNA | FC JUAREZ | MEXICO | PRIMERA DIVISION, APERTURA |
|
|
03:00 | 66299548 | SAN DIEGO FC | PHILADELPHIA UNION | USA | MAJOR LEAGUE SOCCER |
|
|
03:15 | 72335118 | CUCUTA DEPORTIVO FC | MILLONARIOS FC | COLOMBIA | PRIMERA A, APERTURA |
|
|
03:25 | 145949193 | KUBIAK, ARTUR | GRZEGORZ MUCHA | INTERNATIONAL | TT ELITE SERIES |
|
|
03:30 | 74618114 | FOJT, PAVEL | POSTELT, VLADIMR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
04:00 | 74618084 | PLACHY, JIRI | PROKUPEK, JAROSLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
04:00 | 74618060 | SVACHA, ONDREJ | LOUDA, YIRZHI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
04:30 | 74618178 | POSTELT, VLADIMR | DEDEK, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
04:35 | 193942289 | MATEUSZ KARPIUK | KUBIAK, ARTUR | INTERNATIONAL | TT ELITE SERIES |
|
|
05:00 | 74649078 | PETAS, KACPER | WLOCZKO, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES |
|
|
05:00 | 74643442 | PELIWO, FILIP | RYAN ZIEGANN, SAM | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
05:00 | 74639850 | LOMAKIN, GRIGORIY | VISHAL BALSEKAR, ADITYA | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
05:00 | 74640352 | BORISIOUK, MARTIN | KIM, DONG JU | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
05:45 | 74649098 | WIECEK, ADRIAN | JADCZYK, MARCIN | INTERNATIONAL | TT ELITE SERIES |
|
|
05:50 | 74649104 | PRZEWLOCKI, PIOTR | KACZMAREK, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
06:10 | 74649110 | PETAS, KACPER | SPANIK, TIBOR | INTERNATIONAL | TT ELITE SERIES |
|
|
06:10 | 74626422 | BOUZIGE, MOERANI | MIYOSHI, KENTA | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
06:10 | 74626426 | PACHECO MENDEZ, RODRIGO | CALLEJON HERNANDO, SERGIO | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
06:10 | 74644712 | YAMANAKA, TAIYO | MATSUDA, RYUKI | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
06:10 | 74648988 | DEREPASKO, TIMOFEI | ICHIKAWA, TAISEI | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
07:00 | 73842242 | PHILIPPINES | UZBEKISTAN | INTERNATIONAL | ASIAN GAMES, WOMEN |
|
|
07:15 | 74649140 | SPANIK, TIBOR | WLOCZKO, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES |
|
|
07:20 | 74626412 | IMAMURA, MASAMICHI | AGUIARD, ENZO | CHALLENGER | ATP CHALLENGER PHAN THIET, VIETNAM MEN SINGLES |
|
|
07:40 | 74649154 | PETAS, KACPER | WIECEK, ADRIAN | INTERNATIONAL | TT ELITE SERIES |
|
|
08:30 | 74643958 | MUTL, DAVID | CERNIK, JAROMIR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:30 | 74649178 | SPANIK, TIBOR | WIECEK, ADRIAN | INTERNATIONAL | TT ELITE SERIES |
|
|
08:55 | 74649192 | PETAS, KACPER | JADCZYK, MARCIN | INTERNATIONAL | TT ELITE SERIES |
|
|
09:00 | 73842204 | CHINESE TAIPEI | VIETNAM | INTERNATIONAL | ASIAN GAMES, WOMEN |
|
|
09:30 | 74644432 | CERMAK, VLADIMIR | STOLFA, JAKUB | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
09:45 | 74649216 | SPANIK, TIBOR | JADCZYK, MARCIN | INTERNATIONAL | TT ELITE SERIES |
|
|
10:00 | 74653804 | HONDA, NAOYA | FLORES, JESSE | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
10:00 | 74657256 | HUANG, TSUNG-HAO | KIKUCHI, YUTA | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
10:00 | 74656520 | LA VELA, GIUSEPPE | IANNACCONE, FEDERICO | CHALLENGER | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
|
10:00 | 74657278 | BINDA, ALEXANDR | OGURA, KOSUKE | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
10:00 | 74657326 | COLMEGNA, MARTINA | PRICE, GABRIELLA | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
10:00 | 74652296 | MARTIN MANZANO, JUAN CRUZ | CAMPANA LEE, GERARD | CHALLENGER | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
|
10:00 | 74657330 | BOSKOVIC, LEA | SERBAN, RALUCA GEORGIANA | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
10:00 | 74653800 | ALMAZAN VALIENTE, IZAN | FERRARI, GIANMARCO | CHALLENGER | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
|
10:05 | 74649224 | WIECEK, ADRIAN | WLOCZKO, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES |
|
|
10:30 | 74644418 | VAVRECKA, MICHAL | POLASEK, RADOVAN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
10:40 | 74568146 | HOWSON, RICHIE | EVANS, DAVID | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:00 | 74626986 | ABOELKHEIR, FAYROUZ | AZMAN, AIFA | INTERNATIONAL | QATAR CLASSIC, WOMEN |
|
|
11:00 | 74649252 | WIECEK, ADRIAN | WLOCZKO, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES |
|
|
11:00 | 74640442 | HAPPEK, SVEN | MENDES, ENIO | INTERNATIONAL | CHALLENGER SERIES |
|
|
11:00 | 74657158 | PEREIRA, TIAGO | MOLLEKER, RUDOLF | CHALLENGER | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
|
11:00 | 74657202 | SCHOENHAUS, MAX | BRADY, PATRICK | CHALLENGER | ATP CHALLENGER RENNES, FRANCE MEN SINGLES |
|
|
11:00 | 74653802 | VRBENSKY, MICHAEL | WEHNELT, KAI | CHALLENGER | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
|
11:00 | 74657214 | MALYGINA, ELENA | DA SILVA FICK, GABRIELLA | WTA 125K | WTA 125K CALDAS DA RAINHA, PORTUGAL WOMEN SINGLES |
|
|
11:00 | 74657216 | VOLOSHCHUK, ANGELINA | ARSENEAULT, ARIANA | WTA 125K | WTA 125K CALDAS DA RAINHA, PORTUGAL WOMEN SINGLES |
|
|
11:00 | 74655194 | SLAVIC, NIKOLA | GHAZOUANI DURAND, YANIS | CHALLENGER | ATP CHALLENGER RENNES, FRANCE MEN SINGLES |
|
|
11:00 | 74656532 | SCHUNK, NASTASJA MARIANA | JAKUPOVIC, DALILA | WTA 125K | WTA 125K VALENCIA, SPAIN WOMEN SINGLES |
|
|
11:10 | 74657332 | CHIESA, DEBORAH | CIRIC-BAGARIC, LUCIJA | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
11:10 | 74657420 | TROTTER, JAMES KENT | FANCUTT, THOMAS | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
11:10 | 74657476 | RADIVOJEVIC, LOLA | BASILETTI, NOEMI | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
11:15 | 74568150 | CHRYSOSPATHIS, PANAGIOTIS | LEUNG, KAI FAN | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:20 | 74649262 | PETAS, KACPER | SPANIK, TIBOR | INTERNATIONAL | TT ELITE SERIES |
|
|
11:30 | 74657474 | HERCOG, POLONA | STRUPLOVA, JULIE | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
11:30 | 74657422 | LOOF, THIJMEN | DELANEY, JESSE | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
11:30 | 74625622 | SINCLAIR, COLIN | XIAO, LINANG | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
11:35 | 74568152 | EVANS, DAVID | VAN DE PAS, BENITO | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:50 | 74568154 | LEUNG, KAI FAN | HOWSON, RICHIE | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
12:00 | 73842244 | CHINA | HONG KONG | INTERNATIONAL | ASIAN GAMES, WOMEN |
|
|
12:00 | 72151960 | FC OSAKA | EHIME FC | JAPAN | J3 LEAGUE |
|
|
12:00 | 74644306 | TUMA, DANIEL | JUST, FRANTISEK | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:00 | 74649286 | WIECEK, ADRIAN | PETAS, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
12:00 | 74643928 | NOVOTNY, LADISLAV | MADLE, LUDEK | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:00 | 74644268 | JAN, STEFFAN | PECKA, VLASTIMIL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:10 | 74657656 | JOHNSON, SOFIA | RAPOLU, MALAIKA | WTA 125K | WTA 125K CALDAS DA RAINHA, PORTUGAL WOMEN SINGLES |
|
|
12:10 | 74657950 | BASS, FINN | DE SCHEPPER, KENNY | CHALLENGER | ATP CHALLENGER RENNES, FRANCE MEN SINGLES |
|
|
12:10 | 74657430 | BLANCH, DALI | GAKHOV, IVAN | CHALLENGER | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
|
12:10 | 74657432 | ZAHRAJ, PATRICK | JANVIER, MAXIME | CHALLENGER | ATP CHALLENGER RENNES, FRANCE MEN SINGLES |
|
|
12:10 | 74657434 | BRANTMEIER, REESE | COLLINS, KYLIE | WTA 125K | WTA 125K CALDAS DA RAINHA, PORTUGAL WOMEN SINGLES |
|
|
12:20 | 74628298 | CLARKE, JAY | FOREJTEK, JONAS | CHALLENGER | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
|
12:20 | 74657466 | RUS, ARANTXA | DE STEFANO, SAMIRA | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
12:20 | 74625620 | UCHIDA, KAICHI | NOGUCHI, RIO | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
12:20 | 74657478 | BULGARU, MIRIAM BIANCA | GJORCHESKA, LINA | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
12:25 | 74568158 | EVANS, DAVID | LEUNG, KAI FAN | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
12:30 | 73842224 | REPUBLIC OF KOREA | MYANMAR | INTERNATIONAL | ASIAN GAMES, WOMEN |
|
|
12:30 | 74643920 | CERNIK, JAROMIR | MUTL, DAVID | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:30 | 74644326 | POLASEK, RADOVAN | VAVRECKA, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:30 | 74657484 | NIKLES, JOHAN | CERNY, MATYAS | CHALLENGER | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
|
12:35 | 74559116 | RAKUTEN MONKEYS | TSG HAWKS | CHINESE TAIPEI | CPBL |
|
|
12:40 | 74657468 | PALICOVA, BARBORA | FEISTEL, GINA | WTA 125K | WTA 125K LJUBLJANA, SLOVENIA WOMEN SINGLES |
|
|
12:40 | 74625608 | MATSUOKA, HAYATO | HARRIS, LLOYD | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
12:40 | 74625624 | ZENG, YAOJIE | SANTILLAN, AKIRA | CHALLENGER | ATP CHALLENGER GUANGZHOU 2, CHINA MEN SINGLES |
|
|
12:45 | 74568160 | VAN DE PAS, BENITO | CHRYSOSPATHIS, PANAGIOTIS | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
13:00 | 74644314 | JUST, FRANTISEK | CERMAK, VLADIMIR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
13:00 | 74643946 | MADLE, LUDEK | CERNIK, JAROMIR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
13:00 | 74657168 | PIECZONKA, FILIP | MASHTAKOV, NIKITA | CHALLENGER | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
|
13:00 | 74628302 | MORO CANAS, ALEJANDRO | BLANCANEAUX, GEOFFREY | CHALLENGER | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
|
13:15 | 74649316 | PETAS, KACPER | WLOCZKO, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES |
|
|
13:20 | 74568164 | LEUNG, KAI FAN | VAN DE PAS, BENITO | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
13:20 | 74657482 | STROMBACHS, ROBERT | RODRIGUEZ TAVERNA, SANTIAGO FA | CHALLENGER | ATP CHALLENGER SZCZECIN, POLAND MEN SINGLES |
|
|
13:30 | 73550102 | GEYLANG INTERNATIONAL FC | TANJONG PAGAR UNITED FC | SINGAPORE | PREMIER LEAGUE |
|
|
13:30 | 74643906 | MUTL, DAVID | NOVOTNY, LADISLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
13:50 | 74649332 | KACZMAREK, JAKUB | PRZEWLOCKI, PIOTR | INTERNATIONAL | TT ELITE SERIES |
|
|
13:55 | 74568168 | CHRYSOSPATHIS, PANAGIOTIS | HOWSON, RICHIE | INTERNATIONAL | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
14:00 | 67912806 | FC MESHAKHTE TKIBULI | FC RUSTAVI | GEORGIA | EROVNULI LIGA |
|
|
14:00 | 74628202 | HUTTON, JASMINE | KENNEDY, GEORGINA | INTERNATIONAL | QATAR CLASSIC, WOMEN |
|
|
14:00 | 74644270 | TUMA, DANIEL | CERMAK, VLADIMIR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
14:00 | 74643964 | NOVOTNY, LADISLAV | CERNIK, JAROMIR | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
14:05 | 74649336 | JADCZYK, MARCIN | SPANIK, TIBOR | INTERNATIONAL | TT ELITE SERIES |
|
|
14:10 | 74628296 | BRUNCLIK, PETR | ROMANO, FILIPPO | CHALLENGER | ATP CHALLENGER BIELLA, ITALY MEN SINGLES |
|
|
