Sunday 14 Jun 2026
Monday 15 Jun 2026
Tuesday 16 Jun 2026
Wednesday 17 Jun 2026
Thursday 18 Jun 2026
Friday 19 Jun 2026
| Sport | Date | ID | Home | Away | Nation | Championship |
|---|---|---|---|---|---|---|
|
|
06:35 | 199020555 | OREST HURA | SERHII KALENYK | INTERNATIONAL | SETKA CUP |
|
|
06:35 | 72083388 | KOLEK, MACIEJ | STANISZEWSKI, PIOTR | INTERNATIONAL | TT ELITE SERIES |
|
|
06:55 | 72077418 | YAMAGUCHI, AKANE | CHOCHUWONG, PORNPAWEE | INTERNATIONAL | AUSTRALIAN OPEN, WOMEN SINGLES |
|
|
07:00 | 183755645 | SBU RED LIONS | UPHSD ALTAS | PHILIPPINES | PRESEASON CUP |
|
|
07:00 | 69548432 | BULLEEN BOOMERS | PAKENHAM | AUSTRALIA | BIG V, WOMEN |
|
|
07:00 | 67611626 | MAITLAND MUSTANGS | INNER WEST BULLS | AUSTRALIA | NBL1, EAST |
|
|
07:00 | 67608612 | NUNAWADING SPECTRES | KNOX RAIDERS | AUSTRALIA | NBL1, SOUTH |
|
|
07:00 | 67608610 | MT GAMBIER PIONEERS | GEELONG SUPERCATS | AUSTRALIA | NBL1, SOUTH |
|
|
07:00 | 192581000 | FUKUSHIMA UNITED FC II | SHICHINOHE SC | JAPAN | REGIONAL LEAGUE |
|
|
07:00 | 168139975 | FC BASARA HYOGO | VELAGO IKOMA | JAPAN | REGIONAL LEAGUE |
|
|
07:00 | 151776354 | ILLAWARRA STINGRAYS (W) | NORTHERN TIGERS FC (W) | AUSTRALIA | NEW SOUTH WALES NPL WOMEN |
|
|
07:00 | 145646898 | MORIYAMA SAMURAI | CENTO CUORE HARIMA | JAPAN | REGIONAL LEAGUE |
|
|
07:00 | 135951437 | MACARTHUR RAMS (W) | BULLS FC ACADEMY (W) | AUSTRALIA | NEW SOUTH WALES NPL WOMEN |
|
|
07:00 | 129576168 | GAKUNAN F MOSUPERIO | ATLETICO SUZUKA | JAPAN | REGIONAL LEAGUE |
|
|
07:00 | 131954812 | ARTUR SZOLTYSEK | BARTEK SULKOWSKI | INTERNATIONAL | TT ELITE SERIES |
|
|
07:00 | 106224817 | FEDORYSHYN, IVAN | SERHII ARISTARKHOV | INTERNATIONAL | SETKA CUP |
|
|
07:00 | 103216645 | PRISONS WESTERN | NYS | KENYA | NATIONAL LEAGUE |
|
|
07:00 | 68882984 | UKRAINE | POLAND | INTERNATIONAL | NATIONS LEAGUE |
|
|
07:05 | 145375561 | MUKHIN, VITALII | SERHII BARANSKYI | INTERNATIONAL | SETKA CUP |
|
|
07:05 | 72083402 | ADAMIAK, GRZEGORZ | SPYCHALA, ADRIAN | INTERNATIONAL | TT ELITE SERIES |
|
|
07:15 | 199677789 | VIT KILIAN | ARTUR AKOPYAN | INTERNATIONAL | SETKA CUP |
|
|
07:20 | 158873143 | SZYMON BRUD | STANISZEWSKI, PIOTR | INTERNATIONAL | TT ELITE SERIES |
|
|
07:25 | 72083410 | JADCZYK, MARCIN | PETAS, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
07:30 | 126343829 | TIAN YAO DONG | FARHAN, ALWI | INTERNATIONAL | AUSTRALIAN OPEN, SINGLES |
|
|
07:30 | 155298030 | VEROSKRONOS TSUNO | NOBEOKA AGATA | JAPAN | REGIONAL LEAGUE |
|
|
07:30 | 150248912 | ANATOLIY LYSYI | VASYL MATVIICHUK | INTERNATIONAL | SETKA CUP |
|
|
07:30 | 133692557 | MATUS ZELINKA | LUKAS SVOBODA | INTERNATIONAL | SETKA CUP |
|
|
07:35 | 198370133 | RUSLAN HAISENIUK | VLASENKO, VALERIY | INTERNATIONAL | SETKA CUP |
|
|
07:35 | 164205166 | VOLODYMYR VARCHENKO | IHOR BURAK | INTERNATIONAL | SETKA CUP |
|
|
07:45 | 148806031 | MILAN VYDRA | MARCEL CMIL | INTERNATIONAL | SETKA CUP |
|
|
07:45 | 134472158 | SINITSKY, MACIEJ | ARTUR SZOLTYSEK | INTERNATIONAL | TT ELITE SERIES |
|
|
07:50 | 182257947 | YAKIMENKO, STEFAN | DMYTRO PATALAKHA | INTERNATIONAL | SETKA CUP |
|
|
07:50 | 72083422 | KOSOWSKI, JAKUB | MICHNA, DAWID | INTERNATIONAL | TT ELITE SERIES |
|
|
08:00 | 196778802 | LADY WARRIORS (W) | LADY ICONS (W) | UGANDA | DIV 1 WOMEN |
|
|
08:00 | 183479600 | MANAWATU JETS | TAURANGA WHAI | NEW ZEALAND | NBL |
|
|
08:00 | 129578325 | AMAZON RHINOS (W) | YMCA LADY HAMSTARS (W) | UGANDA | DIV 1 WOMEN |
|
|
08:00 | 67608614 | BENDIGO BRAVES | KILSYTH COBRAS | AUSTRALIA | NBL1, SOUTH |
|
|
08:00 | 67607876 | IPSWICH FORCE | NORTHSIDE WIZARDS | AUSTRALIA | NBL1, NORTH |
|
|
08:00 | 65838750 | NEWCASTLE NORTH STARS | SYDNEY ICE DOGS | AUSTRALIA | AUSTRALIAN ICE HOCKEY LEAGUE |
|
|
08:00 | 180858850 | SHAO JIANG SA | BENFICA MACAU | MACAO | FA |
|
|
08:00 | 148751169 | SHANXI XIHUA (W) | FUJIAN NANAN (W) | CHINA | LEAGUE ONE WOMEN |
|
|
08:00 | 147184209 | BOGOLLE D.TSUGARU | HITOME SENBONZAKURA FC | JAPAN | REGIONAL LEAGUE |
|
|
08:00 | 144514421 | VARIAMORE AKI | FUKUYAMA CITY FC | JAPAN | REGIONAL LEAGUE |
|
|
08:00 | 127862174 | ZHEJIANG HANGZHOU B (W) | WUHAN THREE TOWNS (W) | CHINA | LEAGUE ONE WOMEN |
|
|
08:00 | 198036810 | TOMAS HRABEC | JAN HRABEC | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:00 | 167524895 | ANTON DANYLOV | SERHII HONCHARENKO | INTERNATIONAL | SETKA CUP |
|
|
08:00 | 160108272 | MATYAS KOLEK | VOJTECH KOCIAN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:00 | 148530206 | DAVID BARTON | TRINTA, MIHAIL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:00 | 123357344 | VACLAV NOHEJL 2005 | ZUZANEK, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:00 | 112438156 | YAROSLAV KOVSHUN | ZHYRNOV, OLEKSANDR | INTERNATIONAL | SETKA CUP |
|
|
08:00 | 111195691 | RADOVAN PISA | ONDREJ KADERABEK | INTERNATIONAL | SETKA CUP |
|
|
08:00 | 72078986 | NOHEJL, TOMAS | LADISLAV, HAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:05 | 65687532 | WESTS TIGERS | GOLD COAST TITANS | RUGBY LEAGUE | NRL |
|
|
08:05 | 191686681 | OREST HURA | MYKYTA SMYRNOV | INTERNATIONAL | SETKA CUP |
|
|
08:05 | 110302727 | STUKALOV, VLADYSLAV | VADYM KUCHERIAVYI | INTERNATIONAL | SETKA CUP |
|
|
08:10 | 185635541 | KOLEK, MACIEJ | BARTEK SULKOWSKI | INTERNATIONAL | TT ELITE SERIES |
|
|
08:15 | 184593071 | VIT KILIAN | MARCEL CMIL | INTERNATIONAL | SETKA CUP |
|
|
08:15 | 72083434 | SPYCHALA, ADRIAN | PETAS, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
08:20 | 114579791 | MICHAL KOLBUSOVSKY | JAKUB ROLIK | INTERNATIONAL | TT CUP |
|
|
08:20 | 108967178 | SMYK, VASIL | POPULOVSKYI, EDUARD | INTERNATIONAL | SETKA CUP |
|
|
08:25 | 115793555 | YAROSLAV SYDORENKO | DENYS KOZORIZ | INTERNATIONAL | SETKA CUP |
|
|
08:30 | 188010160 | ROCKDALE ILINDEN FC | SD RAIDERS | AUSTRALIA | NSW NPL 1 |
|
|
08:30 | 169996029 | MATEJ LEVICKY | DANIEL LANGER | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:30 | 158776151 | VALENTYN KURLIUK | ANATOLIY LYSYI | INTERNATIONAL | SETKA CUP |
|
|
08:30 | 127410663 | ROMAN GULIAK | DANIEL PRIESOL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:30 | 114246247 | LUSHCHYK, ANDRII | SYKSA, ALEKSANDR | INTERNATIONAL | SETKA CUP |
|
|
08:30 | 72079150 | TACINEC, MARTIN | BERDYCH, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
08:40 | 72083446 | ADAMIAK, GRZEGORZ | KOSOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
09:00 | 179861011 | USIU (W) | ELDONETS (W) | KENYA | PREMIER LEAGUE WOMEN |
|
|
09:00 | 69767386 | SORRENTO FC | UWA NEDLANDS FC | AUSTRALIA | WESTERN AUSTRALIA NPL, WOMEN |
|
|
09:00 | 72079060 | ZUZANEK, JIRI | SYCHRA, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
09:00 | 72079048 | LADISLAV, HAVEL | TACINEC, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
09:10 | 72083458 | SINITSKY, MACIEJ | KOLEK, MACIEJ | INTERNATIONAL | TT ELITE SERIES |
|
|
09:15 | 72083464 | JADCZYK, MARCIN | MICHNA, DAWID | INTERNATIONAL | TT ELITE SERIES |
|
|
09:30 | 72078958 | BERDYCH, PAVEL | NOHEJL, TOMAS | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
09:40 | 72083476 | SPYCHALA, ADRIAN | KOSOWSKI, JAKUB | INTERNATIONAL | TT ELITE SERIES |
|
|
09:45 | 69767390 | SUBIACO AFC | PERTH REDSTAR FC | AUSTRALIA | WESTERN AUSTRALIA NPL, WOMEN |
|
|
10:00 | 69910694 | QINGDAO RED LIONS | SHANGHAI PORT B | CHINA | CHINA LEAGUE 2 |
|
|
10:00 | 72083484 | ADAMIAK, GRZEGORZ | JADCZYK, MARCIN | INTERNATIONAL | TT ELITE SERIES |
|
|
10:00 | 72078984 | NOHEJL, TOMAS | TACINEC, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
10:00 | 184668739 | LAMENS, SUZAN | GALFI, DALMA | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
10:00 | 72085128 | CATINI, NICCOLO | MARTIN MANZANO, JUAN CRUZ | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
10:00 | 72085120 | CERNY, MATYAS | WEIS, ALEXANDER | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
10:30 | 110354043 | SHANGHAI SHENHUA (W) | SHANDONG B (W) | CHINA | LEAGUE ONE WOMEN |
|
|
10:30 | 72079228 | LADISLAV, HAVEL | BERDYCH, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
10:30 | 148611620 | MARIQ-MAGDALENA YNAKIEWA | VELIKOVA, DARYA | ITF WOMEN | W50 HASKOVO |
|
|
10:30 | 131654528 | ANGHEL, ALEXANDRA IRINA | KRISTINA SHITIKOVA | ITF WOMEN | W50 HASKOVO |
|
|
10:30 | 72084586 | RUGGERI, JENNIFER | KOTLIAR, YELYZAVETA | WTA 125K | WTA 125K BRESCIA, ITALY WOMEN SINGLES |
|
|
10:30 | 72084584 | PIERI, TATIANA | CHERUBINI, DILETTA | WTA 125K | WTA 125K BRESCIA, ITALY WOMEN SINGLES |
|
|
10:50 | 171492052 | YAKIMENKO, STEFAN | KOVALENKO, ANATAOLII | INTERNATIONAL | SETKA CUP |
|
|
10:50 | 72083506 | SPYCHALA, ADRIAN | JADCZYK, MARCIN | INTERNATIONAL | TT ELITE SERIES |
|
|
10:55 | 72085444 | KOUTNIK, VOJTECH | DVORAK, FRANTISEK | INTERNATIONAL | TT CUP |
|
|
11:00 | 71970556 | TAOYUAN PILOTS | TAIPEI FUBON BRAVES | CHINESE TAIPEI | P LEAGUE |
|
|
11:00 | 72083970 | SIJUN, YUAN | PAGE, JACKSON | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72083960 | MCGILL, ANTHONY | O´CONNOR, JOE | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72083958 | SELT, MATTHEW | CARTER, ALLISTER | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72083956 | SLESSOR, ELLIOT | SAENGKHAM, NOPPON | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72072052 | WELLS, DANIEL | ANDA, ZHANG | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72071296 | BINGHAM, STUART | BRECEL, LUCA | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72071214 | FORD, TOM | HIGHFIELD, LIAM | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 72071212 | VAFAEI, HOSSEIN | LILLEY, DAVID | INTERNATIONAL | CHINA OPEN |
|
|
11:00 | 71976112 | REAL MURCIA B | CD PAMPLONA | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
11:00 | 71000994 | CHANGCHUN DAZHONG ZHUOYUE | SHAANXI CHANG AN ATHLETIC FC | CHINA | CHINESE SUPER LEAGUE, WOMEN |
|
|
11:00 | 72085030 | UZHYLOVSKYI, VOLODOYMYR | FANCUTT, THOMAS | CHALLENGER | ATP CHALLENGER ROYAN, FRANCE MEN SINGLES |
|
|
11:00 | 72085020 | RIBERO, FRANCO | RECO, ALEXANDRE | CHALLENGER | ATP CHALLENGER ROYAN, FRANCE MEN SINGLES |
|
|
11:00 | 72084730 | FOREJTEK, JONAS | FILAR, KAROL | CHALLENGER | ATP CHALLENGER POZNAN, POLAND MEN SINGLES |
|
|
11:00 | 72084718 | BROSKA, FLORIAN | BASSEM SOBHY, MICHAEL | CHALLENGER | ATP CHALLENGER POZNAN, POLAND MEN SINGLES |
|
|
11:00 | 72084524 | LEONARD, MANON | KULIKOVA, ANASTASIA | WTA 125K | WTA 125K FIGUEIRA DA FOZ, PORTUGAL WOMEN SINGLES |
|
|
11:00 | 72084522 | LOPEZ MARTINEZ, CARMEN | KOBORI, MOMOKO | WTA 125K | WTA 125K FIGUEIRA DA FOZ, PORTUGAL WOMEN SINGLES |
|
|
11:00 | 72084054 | COLLIGNON, RAPHAEL | BAUTISTA AGUT, ROBERTO | ATP | ATP HALLE, GERMANY MEN SINGLES |
|
|
11:00 | 72083316 | SONEGO, LORENZO | BASILASHVILI, NIKOLOZ | ATP | ATP HALLE, GERMANY MEN SINGLES |
|
|
11:00 | 72078892 | LAMENS, SUZAN | GALFI, DALMA | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
11:00 | 72066386 | PARRY, DIANE | SEIDEL, ELLA | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
11:00 | 72066384 | SUN, LULU | KALININA, ANHELINA | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
11:10 | 72083516 | KOSOWSKI, JAKUB | PETAS, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
11:10 | 72085138 | TOPO, MARKO | SEGGERMAN, RYAN | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
11:10 | 72085136 | MILEV, YANAKI | TOBON, MIGUEL | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
11:10 | 72085122 | CALLEJON HERNANDO, SERGIO | BOCCHI, LORENZO | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
11:30 | 71981958 | TRIVAL VALDERAS A. | CF LA NUCIA | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
11:30 | 68774188 | TALLINNA FC FLORA U21 | JK TALLINNA KALEV | ESTONIA | ESILIIGA |
|
|
11:30 | 71900648 | SHEVCHENKO, ALEXANDER | DANIEL, TARO | CHALLENGER | ATP CHALLENGER BRATISLAVA 2, SLOVAKIA MEN SINGLES |
|
|
11:30 | 71900554 | GLINKA D / SAKELLARIDIS S | HANFMANN Y / STRUFF J-L | ATP | ATP STUTTGART, GERMANY MEN DOUBLE |
|
|
11:35 | 72083526 | ADAMIAK, GRZEGORZ | MICHNA, DAWID | INTERNATIONAL | TT ELITE SERIES |
|
|
11:55 | 72083532 | MUGOWSKI, ARKADIUSZ | MAKOWSKI, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
12:00 | 72060758 | FK SVEIKATA KYBARTAI | FK SUDUVA MARIJAMPOLE B | LITHUANIA | II LYGA |
|
|
12:00 | 71981966 | ARENAS ARMILLA CD | SCR PENA DEPORTIVA | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
12:00 | 71981964 | CD GUIJUELO | UD TAMARACEITE | SPAIN AMATEUR | TERCERA DIVISION, PLAYOFFS |
|
|
12:00 | 72083536 | KOSOWSKI, JAKUB | PETAS, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
12:00 | 72079110 | GROHSGOTT, JIRI | SYROHA, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:00 | 116114695 | MONIKA GOSPODINOVA | ANA CRISTIANA MOCANU | ITF WOMEN | W50 HASKOVO |
|
|
12:00 | 72084578 | STRUPLOVA, JULIE | KAZIONOVA, EKATERINA | WTA 125K | WTA 125K BRESCIA, ITALY WOMEN SINGLES |
|
|
12:00 | 72084576 | CIRIC-BAGARIC, LUCIJA | CHIESA, DEBORAH | WTA 125K | WTA 125K BRESCIA, ITALY WOMEN SINGLES |
|
|
12:00 | 72084472 | VOLYNETS, KATIE | BIRRELL, KIMBERLY | WTA | WTA NOTTINGHAM, GREAT BRITAIN WOMEN SINGLES |
|
|
12:00 | 72084076 | BLINKOVA, ANNA | BONDAR, ANNA | WTA | WTA NOTTINGHAM, GREAT BRITAIN WOMEN SINGLES |
|
|
12:00 | 72084014 | WATT, JAMES | GRAY, ALASTAIR | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
|
12:00 | 71900854 | MONTGOMERY, ROBIN | KREJCIKOVA, BARBORA | WTA | WTA S-HERTOGENBOSCH, NETHERLANDS WOMEN SINGLES |
|
|
12:10 | 72084316 | LI, YVONNE | TATRANOVA, ANNA | INTERNATIONAL | VALENCE ALPES INTERNATIONAL, WS |
|
|
12:10 | 72085018 | TAJIMA, NAOKI | SINHA, NITIN KUMAR | CHALLENGER | ATP CHALLENGER ROYAN, FRANCE MEN SINGLES |
|
|
12:10 | 72084728 | WAZNY, ALAN | YEVSEYEV, DENIS | CHALLENGER | ATP CHALLENGER POZNAN, POLAND MEN SINGLES |
|
|
12:10 | 72084724 | VRBENSKY, MICHAEL | KAROL, MILOS | CHALLENGER | ATP CHALLENGER POZNAN, POLAND MEN SINGLES |
|
|
12:10 | 72084716 | SINIAKOV, DANIEL | HASSAN, BENJAMIN | CHALLENGER | ATP CHALLENGER POZNAN, POLAND MEN SINGLES |
|
|
12:10 | 72084536 | OSUIGWE, WHITNEY | TOMAI, CARLA | WTA 125K | WTA 125K FIGUEIRA DA FOZ, PORTUGAL WOMEN SINGLES |
|
|
12:20 | 72085142 | ROCA BATALLA, ORIOL | PEREGO, GIULIO | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
12:20 | 72085140 | VINCENT RUGGERI, SAMUEL | SANCHEZ QUILEZ, ALEJO | CHALLENGER | ATP CHALLENGER PARMA II, ITALY MEN SINGLES |
|
|
12:25 | 72083546 | ADAMIAK, GRZEGORZ | SPYCHALA, ADRIAN | INTERNATIONAL | TT ELITE SERIES |
|
|
12:30 | 72079184 | BARTA, MIROSLAV | HRUSKA, VACLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:30 | 72078992 | SYCHRA, MARTIN | LOUDA, YIRZHI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
12:30 | 72084070 | FRECH, MAGDALENA | ZHANG, SHUAI | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
12:30 | 71901140 | KRUEGER, ASHLYN | NAEF, CELINE | WTA 125K | WTA 125K ILKLEY, GREAT BRITAIN WOMEN SINGLES |
|
|
12:50 | 72066388 | TIMOFEEVA, MARIA | ZARAZUA, RENATA | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
12:55 | 72066396 | KUDERMETOVA, POLINA | KRAUS, SINJA | WTA | BERLIN, GERMANY WOMEN SINGLES |
|
|
13:00 | 136566544 | UKZN FC (W) | SUNFLOWER FC (W) | SOUTH AFRICA | SECOND LEAGUE WOMEN |
|
|
13:00 | 72053722 | PHU DONG FC | HO CHI MINH CITY FC | VIETNAM | VIETNAM CUP |
|
|
13:00 | 69539906 | IFK OSTERSUND | KUBIKENBORGS IF | SWEDEN | DIVISION 2, NORRLAND |
|
|
13:00 | 69501894 | FK TUKUMS 2000/TSS II | VALMIERA FK/BJSS | LATVIA | 1.LIGA |
|
|
13:00 | 69455926 | WUXI WUGUO | MEIZHOU HAKKA FC | CHINA | CHINA LEAGUE |
|
|
13:00 | 69455924 | SHENZHEN JUNIORS FC | GUANGXI HENGCHEN FC | CHINA | CHINA LEAGUE |
|
|
13:00 | 68538304 | PK KESKI-UUSIMAA | TPV TAMPERE | FINLAND | YKKONEN |
|
|
13:00 | 68377780 | ASTORPS FF | LANDVETTER IS | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
|
13:00 | 68377776 | VASTRA FROLUNDA IF | IF BOLJAN FALKENBERG | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
|
13:00 | 68377772 | ONSALA BK | TORSLANDA IK | SWEDEN | DIVISION 2, VASTRA GOTALAND |
|
|
13:00 | 68320848 | ANGBY IF | SKILJEBO SK | SWEDEN | DIVISION 2, NORRA SVEALAND |
|
|
13:00 | 68320234 | HUSQVARNA FF | VANERSBORGS FK | SWEDEN | DIVISION 2, NORRA GOTALAND |
|
|
13:00 | 68311672 | HASSLEHOLMS IF | TRELLEBORGS FF | SWEDEN | DIV 1 SODRA |
|
|
13:00 | 68310964 | KARLBERGS BK | HAMMARBY TALANG FF | SWEDEN | DIV 1, NORRA |
|
|
13:00 | 67915916 | SOTRA SK | BRATTVAG | NORWAY | 2ND DIVISION GROUP 1 |
|
|
13:00 | 67915906 | LYSEKLOSTER | NOTODDEN FK | NORWAY | 2ND DIVISION GROUP 1 |
|
|
13:00 | 67915616 | SKEID FOTBALL | RANA FK | NORWAY | 2ND DIVISION GROUP 2 |
|
|
13:00 | 67845782 | VIFK | TAMPEREEN ILVES | FINLAND | KANSALLINEN LIIGA, WOMEN |
|
|
13:00 | 67126174 | NORRBY IF | IK ODDEVOLD | SWEDEN | SUPERETTAN |
|
|
13:00 | 72079186 | SYROHA, MICHAL | BARTA, MIROSLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
13:00 | 72084596 | BERTOLA, REMY | MCCABE, JAMES | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
|
13:00 | 72084424 | BELLUCCI, MATTIA | BOLT, ALEX | ATP | ATP HALLE, GERMANY MEN SINGLES |
|
|
13:00 | 72084420 | LANDALUCE, MARTIN | GENTZSCH, TOM | ATP | ATP HALLE, GERMANY MEN SINGLES |
|
|
13:00 | 72084416 | NARDI, LUCA | HUSSEY, GILES | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
|
13:00 | 72084412 | VUKIC, ALEKSANDAR | WENDELKEN, HARRY | ATP | ATP LONDON, GREAT BRITAIN MEN SINGLES |
|
|
13:00 | 72084038 | SVAJDA, ZACHARY | DAMM JR, MARTIN | ATP | ATP LONDON, GREAT BRITAIN MEN SINGLES |
|
|
13:10 | 72083566 | KOSOWSKI, JAKUB | ADAMIAK, GRZEGORZ | INTERNATIONAL | TT ELITE SERIES |
|
|
13:10 | 72084700 | ZHANG, ZHIZHEN | OKONKWO, OLIVER | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
|
13:10 | 72084582 | RISTIC, MIA | MELISS, VERENA | WTA 125K | WTA 125K BRESCIA, ITALY WOMEN SINGLES |
|
|
13:10 | 72084574 | PAQUET, CHLOE | ZHU, AMY | WTA 125K | WTA 125K BRESCIA, ITALY WOMEN SINGLES |
|
|
13:10 | 72084376 | KWON, SOONWOO | MATUSEVICH, ANTON | CHALLENGER | ATP CHALLENGER NOTTINGHAM, GREAT BRITAIN MEN SINGLES |
|
|
13:15 | 68954870 | FC HEGELMANN LITAUEN KAUNAS | FK KAUNO ZALGIRIS | LITHUANIA | A LYGA |
|
|
13:20 | 72085014 | LE MEUR, ROBINSON | TABATA, RYO | CHALLENGER | ATP CHALLENGER ROYAN, FRANCE MEN SINGLES |
|
|
13:20 | 72084722 | GOMBOS, NORBERT | BLUS, ALEKSANDER | CHALLENGER | ATP CHALLENGER POZNAN, POLAND MEN SINGLES |
|
|
13:25 | 72085488 | BALCAR, FRANTISEK | DVORAK, JAKUB | INTERNATIONAL | TT CUP |
|
|
13:30 | 72034526 | TROPANG GIGA | BARANGAY GINEBRA | PHILIPPINES | PBA COMMISSIONER'S CUP |
|
|
13:30 | 69910960 | GANZHOU RUISHI FC | WUHAN THREE TOWNS B | CHINA | CHINA LEAGUE 2 |
|
|
13:30 | 69910956 | HUBEI ISTAR FC | SHENZHEN 2028 FC | CHINA | CHINA LEAGUE 2 |
|
|
13:30 | 69456044 | NANTONG ZHIYUN FC | YANBIAN LONGDING | CHINA | CHINA LEAGUE |
|
|
13:30 | 69455930 | FOSHAN NANSHI FC | SHAANXI UNION FC | CHINA | CHINA LEAGUE |
|
|
13:30 | 68214684 | NOMME KALJU FC | PAIDE LINNAMEESKOND | ESTONIA | PREMIUM LIIGA |
|
|
13:30 | 72079112 | HRUSKA, VACLAV | GROHSGOTT, JIRI | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
13:30 | 72078982 | LOUDA, YIRZHI | KLEMENT, MILAN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
13:30 | 193190377 | ANA LUNGU | FETECAU, IRINA | ITF WOMEN | W50 HASKOVO |
|
|
13:30 | 184215941 | PUIAC, ALEXIA LAVINIA | STELIANA GICHEVA | ITF WOMEN | W50 HASKOVO |
|
|
13:35 | 72083576 | JADCZYK, MARCIN | PETAS, KACPER | INTERNATIONAL | TT ELITE SERIES |
|
|
13:55 | 72085500 | MARAT, FILIP | DVORAK, JAKUB | INTERNATIONAL | TT CUP |
|
|
13:55 | 72083582 | MINDA, MICHAL | MUGOWSKI, ARKADIUSZ | INTERNATIONAL | TT ELITE SERIES |
|
|
14:00 | 106079489 | DEPORTIVO METALURGICO U20 | NAUTICO HACOAJ U20 | ARGENTINA | YOUTH LEAGUE |
|
|
14:00 | 68344712 | LINERO IF | FK KARLSKRONA | SWEDEN | DIVISION 2, SODRA GOTALAND |
|
|
14:00 | 67919674 | BYAESEN | MELHUS | NORWAY | 3RD DIVISION GROUP 2 |
|
|
14:00 | 67915624 | LORENSKOG IF | TROMSDALEN UIL | NORWAY | 2ND DIVISION GROUP 2 |
|
|
14:00 | 67018402 | BRYNE FK | TROEMSO IL | NORWAY | 1ST DIVISION, WOMEN |
|
|
14:00 | 72083586 | MICHNA, DAWID | SPYCHALA, ADRIAN | INTERNATIONAL | TT ELITE SERIES |
|
|
14:00 | 72079138 | GROHSGOTT, JIRI | BARTA, MIROSLAV | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
14:00 | 72079098 | KLEMENT, MILAN | SYCHRA, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO |
|
|
