Thursday 22 May 2025
Friday 23 May 2025
Saturday 24 May 2025
Sunday 25 May 2025
Monday 26 May 2025
Tuesday 27 May 2025
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
12:45 | 60619239 | NG, IN QIN | YIH, CHUNG-HSIANG | INTERNATIONAL | AUSTRIAN OPEN QUAL |
|
12:50 | 60720135 | PAVADE, PRITHIKA | WANG, YIDI | INTERNATIONAL | WORLD CHAMPIONSHIPS, WS |
|
12:55 | 60718439 | SELEKHMETEVA, OKSANA | RADIVOJEVIC, LOLA | WTA | FRENCH OPEN WOMEN SINGLES |
|
12:55 | 60716567 | MASAROVA, REBEKA | KORPATSCH, TAMARA | WTA | FRENCH OPEN WOMEN SINGLES |
|
13:00 | 199920649 | CB ARIDANE | LOGROBASKET CLUB | SPAIN | TERCERA FEB |
|
13:00 | 167590544 | BALI UNITED BC | RAJAWALI MEDAN | INDONESIA | IBL |
|
13:00 | 190091840 | CURRAS ABASOLO, TOMAS | ZAPATA MIRALLES, BERNABE | ITF MEN | M25 MATARO |
|
13:00 | 187711039 | SANCHEZ QUILEZ, ALEJO | BRANCACCIO, RAUL | ITF MEN | M25 MATARO |
|
13:00 | 135103750 | NICOLE LUKESOVA | MARIE KRYMLOVA | UTR | PRO BUDAPEST WOMEN |
|
13:00 | 104966211 | DE SCHEPPER, KENNY | GIUSTINO, LORENZO | ITF MEN | M25 MATARO |
|
13:10 | 60718081 | LEPCHENKO, VARVARA | STOJANOVIC, NINA | WTA | FRENCH OPEN WOMEN SINGLES |
|
13:10 | 60575279 | COBOLLI, FLAVIO | BAUTISTA AGUT, ROBERTO | ATP | ATP HAMBURG, GERMANY MEN SINGLES |
|
13:10 | 60567153 | LI, ANN | JOINT, MAYA | WTA | WTA RABAT, MOROCCO WOMEN SINGLES |
|
13:15 | 60717569 | SEIDEL, ELLA | HIBINO, NAO | WTA | FRENCH OPEN WOMEN SINGLES |
|
13:15 | 60678917 | MARCINKO, PETRA | GARLAND, JOANNA | WTA | FRENCH OPEN WOMEN SINGLES |
|
13:15 | 60675403 | GALFI, DALMA | VALENTOVA, TEREZA | WTA | FRENCH OPEN WOMEN SINGLES |
|
13:30 | 179369591 | HELIOVAARA/PATTEN | ENGEL/REHBERG | ATP | ATP HAMBURG, GERMANY MEN DOUBLES |
|
13:30 | 174841876 | JOINT/KALASHNIKOVA | LUMSDEN/TANG | WTA | WTA RABAT, MOROCCO WOMEN DOUBLE |
|
13:30 | 157067563 | DONALD/PAVEL | BALCIUNAS/FORGER | ITF MEN | M15 BUCHAREST MD |
|
13:30 | 151432986 | KIVATTSEV, KIRILL | MICHALIK, RADOVAN | ITF MEN | M25 BOL |
|
13:30 | 150490191 | MATSUDA/SAKELLARIDIS | C LOUREIRO/IZQUIERDO LUQUE | ITF MEN | M15 HERAKLION MD |
|
13:30 | 114985051 | KALENDER, ADMIR | BRUNCLIK, PETR | ITF MEN | M25 BOL |
|
13:30 | 109208697 | SCHINNERER/TIMINI | COOK/MARQUES | ITF MEN | M15 HERAKLION MD |
|
13:30 | 101594967 | FALKOWSKA/HOBGARSKI | ANSARI/CRUZ | ITF WOMEN | W35 BOL WD |
|
13:30 | 60702209 | SKATOV, TIMOFEY | VAN ASSCHE, LUCA | ATP | FRENCH OPEN MEN SINGLES |
|
13:30 | 60558155 | KHACHANOV, KAREN | OFNER, SEBASTIAN | ATP | ATP GENEVA, SWITZERLAND MEN SINGLES |
|
13:50 | 60716639 | GAUBAS, VILIUS | LLAMAS RUIZ, PABLO | ATP | FRENCH OPEN MEN SINGLES |
|
13:50 | 60679839 | MARTINEAU, MATTEO | HANFMANN, YANNICK | ATP | FRENCH OPEN MEN SINGLES |
|
13:50 | 60570149 | BADOSA, PAULA | SAMSONOVA, LIUDMILA | WTA | WTA STRASBOURG, FRANCE WOMEN SINGLES |
|
14:00 | 134097986 | PASAY VOYAGERS | CEBU CLASSIC | PHILIPPINES | MPBL |
|
14:00 | 145341897 | HNK SIBENIK U19 | NK RUDES U19 | CROATIA | U19 LEAGUE |
|
14:00 | 125254963 | ESTRELLA DEL SUR RESERVES | DEFENSORES DE CAMBACERES | ARGENTINA | LIGA PROFESIONAL, RESERVES |
|
14:00 | 195555256 | BHATIA/PALANIVEL | BOSMAN/SHAIKH | ITF WOMEN | W15 MONASTIR WD |
|
14:00 | 189259575 | CHRISTIE/KULAMBAYEVA | MCNALLY/SCHUNK | ITF WOMEN | W75 KURSUMLIJSKA BANJA WD |
|
14:00 | 172202648 | LOMAKIN/ORLOV | IGNATOV/MILUSHEV | ITF MEN | M15 TASHKENT MD |
|
14:00 | 168238240 | HATOUKA/KOROKOZIDI | AKSU/SISKOVA | ITF WOMEN | W75 KURSUMLIJSKA BANJA WD |
|
14:00 | 158316554 | MOLLER, ELMER | GIGANTE, MATTEO | ATP | FRENCH OPEN MEN SINGLES |
|
14:00 | 156238314 | BOJICA/PRISACARIU | CASCINO/KARATANCHEVA | ITF WOMEN | W75 KURSUMLIJSKA BANJA WD |
|
14:00 | 137231912 | FANTINI L / FERRARI F | MONFERRER/RATTI | ITF MEN | M15 BRCKO MD |
|
14:00 | 127015923 | ROMANO/VAVASSORI | OVCHARENKO/PERIN | ITF MEN | M25 CERVIA MD |
|
14:00 | 60716571 | QUINN, ETHAN | TIRANTE, THIAGO AGUSTIN | ATP | FRENCH OPEN MEN SINGLES |
|
14:00 | 60559043 | OBERLEITNER N / PICHLER D | BOLLIPALLI R C / PRASHANTH N V S | CHALLENGER | ATP CHALLENGER SKOPJE, NORTH MACEDONIA MEN DOUBLES |
|
14:00 | 60559041 | DEMOLINER M / ZORMANN M | CUKIERMAN D / GEERTS M | CHALLENGER | ATP CHALLENGER SKOPJE, NORTH MACEDONIA MEN DOUBLES |
|
14:20 | 60575299 | MURRAY J / RAM R | BOLELLI S / VAVASSORI A | ATP | ATP HAMBURG, GERMANY MEN DOUBLES |
|
14:20 | 60567149 | MATEAS, MARIA | OSORIO SERRANO, MARIA CAMILA | WTA | WTA RABAT, MOROCCO WOMEN SINGLES |
|
14:30 | 118917047 | HOCHIMINH CITY WINGS | NHA TRANG DOLPHINS | VIETNAM | VBA |
|
14:30 | 157480137 | DANUBIO RESERVES | NACIONAL DE FOOTBALL RESERVES | URUGUAY | RESERVE LEAGUE |
|
14:30 | 135628861 | MIGHTY TIGERS | CHITIPA UNITED | MALAWI | SUPER LEAGUE |
|
14:30 | 115804356 | ALCALA GURRI, MAX | RADULOV, ILIYAN | ITF MEN | M25 MATARO |
|
14:30 | 102620615 | AREVALO M / PAVIC M | BEHAR/VLIEGEN | ATP | ATP GENEVA, SWITZERLAND MEN DOUBLE |
|
14:35 | 60718211 | RODIONOV, JURIJ | JACQUET, KYRIAN | ATP | FRENCH OPEN MEN SINGLES |
|
14:40 | 60699569 | DROGUET, TITOUAN | GEA, ARTHUR | ATP | FRENCH OPEN MEN SINGLES |
|
14:40 | 60558153 | FRITZ, TAYLOR | HURKACZ, HUBERT | ATP | ATP GENEVA, SWITZERLAND MEN SINGLES |
|
15:30 | 60575267 | RUBLEV, ANDREY | DARDERI, LUCIANO | ATP | ATP HAMBURG, GERMANY MEN SINGLES |
|
15:30 | 60567147 | CRISTIAN, JAQUELINE ADINA | SEVASTOVA, ANASTASIJA | WTA | WTA RABAT, MOROCCO WOMEN SINGLES |
|
15:50 | 60716569 | MONNET, CAROLE | DMITRUK, KRISTINA | WTA | FRENCH OPEN WOMEN SINGLES |
|
16:00 | 60531397 | GUJARAT TITANS | LUCKNOW SUPER GIANTS | INDIA | INDIAN PREMIER LEAGUE |
|
16:30 | 58774479 | LAHORE QALANDARS | KARACHI KINGS | PAKISTAN | PAKISTAN SUPER LEAGUE |
|
17:00 | 196034064 | AL AHLI SYRIA | AL JALAA | SYRIA | LEAGUE |
|
17:00 | 58803503 | PANAITOLIKOS | PANSERAIKOS FC | GREECE | SUPER LEAGUE 1 |
|
17:00 | 58803501 | APO LEVADIAKOS FC | VOLOS NPS | GREECE | SUPER LEAGUE 1 |
|
17:30 | 60453143 | BK VENTSPILS | VEF RIGA | LATVIA | LBL |
|
17:30 | 58379809 | JS HERCULES | TORNION PALLO 47 | FINLAND | KAKKONEN, GROUP C |
|
17:30 | 57515529 | PK-35 HELSINKI | VIFK | FINLAND | KANSALLINEN LIIGA, WOMEN |
|
17:30 | 60570139 | KALINSKAYA, ANNA | COLLINS, DANIELLE | WTA | WTA STRASBOURG, FRANCE WOMEN SINGLES |
|
17:40 | 60426333 | KHOR FAKKAN CLUB | SHARJAH FC | UNITED ARAB EMIRATES | ARABIAN GULF LEAGUE |
|
18:00 | 60685799 | BCMU PITESTI | CS RAPID BUCURESTI | ROMANIA | LIGA NATIONALA |
|
18:00 | 60629109 | KK PODCETRTEK | KK CEDEVITA OLIMPIJA | SLOVENIA | 1. A SKL |
|
18:00 | 60606357 | BK OLOMOUCKO | BK DECIN | CZECH REPUBLIC | NBL |
|
18:00 | 60567407 | BC TARTU | BC KALEV | ESTONIA | KML |
|
18:00 | 60461347 | CS VALCEA 1924 RM VALCEA | U-BANCA TRANSILVANIA CLUJ-NAPOCA | ROMANIA | LIGA NATIONALA |
|
18:00 | 60638461 | MALKIYA CLUB | AL-RIFFA SC | BAHRAIN | PREMIER LEAGUE |
|
18:00 | 60638459 | AL KHALIDIYAH | AALI | BAHRAIN | PREMIER LEAGUE |
|
18:00 | 60423615 | BLUMENTHALER SV | WERDER BREMEN | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES |
|
18:00 | 60109475 | PFC LUDOGORETS 1945 RAZGRAD | PFC CSKA SOFIA | BULGARIA | BULGARIAN CUP |
|
18:00 | 60575265 | MULLER, ALEXANDRE | AUGER-ALIASSIME, FELIX | ATP | ATP HAMBURG, GERMANY MEN SINGLES |
|
18:00 | 60558151 | ARNALDI, MATTEO | DJOKOVIC, NOVAK | ATP | ATP GENEVA, SWITZERLAND MEN SINGLES |
|
18:05 | 52034873 | AL AKHDOOD | AL RAED FC | SAUDI ARABIA | SAUDI PROF. LEAGUE |
|
18:15 | 52034863 | DAMAC FC | AL FATEH SC | SAUDI ARABIA | SAUDI PROF. LEAGUE |
|
18:30 | 58061703 | FC ELVA | FC TALLINN | ESTONIA | ESILIIGA |
|
18:45 | 60648927 | AZ ALKMAAR | SC HEERENVEEN | NETHERLANDS | EREDIVISIE |
|
19:00 | 60380183 | SVENDBORG RABBITS | BAKKEN BEARS | DENMARK | BASKETLIGAEN |
|
19:00 | 60647869 | AS DAKAR SACRE COEUR | GENERATION FOOT | SENEGAL | PREMIER LEAGUE |
|
19:00 | 60269889 | CS CONSTANTINE | MC ORAN | ALGERIA | LIGUE 1 |
|
19:00 | 59130687 | HOBRO IK | HB KOEGE | DENMARK | 1ST DIVISION |
|
19:00 | 59130685 | B93 COPENHAGEN | FC ROSKILDE | DENMARK | 1ST DIVISION |
|
19:00 | 59130683 | HILLEROD FODBOLD | VENDSYSSEL FF | DENMARK | 1ST DIVISION |
|
19:00 | 58803499 | KALLITHEA FC ATHéN | LAMIA 1964 | GREECE | SUPER LEAGUE 1 |
|
19:00 | 56674357 | VARBERGS BOIS FC | LANDSKRONA BOIS | SWEDEN | SUPERETTAN |
|
19:00 | 56674353 | KALMAR FF | UMEA FC | SWEDEN | SUPERETTAN |
|
19:00 | 56674351 | HELSINGBORGS IF | IK ODDEVOLD | SWEDEN | SUPERETTAN |
|
19:00 | 56674349 | GIF SUNDSVALL | IK BRAGE | SWEDEN | SUPERETTAN |
|
19:00 | 56523707 | MALMO FF | AIK | SWEDEN | ALLSVENSKAN |
|
19:00 | 56523699 | HAMMARBY IF | MJALLBY AIF | SWEDEN | ALLSVENSKAN |
|
19:10 | 60558149 | POPYRIN, ALEXEI | NORRIE, CAMERON | ATP | ATP GENEVA, SWITZERLAND MEN SINGLES |
|
19:15 | 59739096 | HEDENSTED IF | VEJGAARD BK | DENMARK AMATEUR | DANMARKSSERIEN |
|
19:30 | 57614539 | BODEN CITY FC | IFK LULEAA | SWEDEN | DIVISION 2, NORRLAND |
|
20:00 | 60686169 | ADA BLOIS BASKET 41 | JA VICHY-CLERMONT | FRANCE | PRO B |
|
20:00 | 60630273 | GIESSEN 46ERS | SCIENCE CITY JENA | GERMANY | PRO A |
|
20:00 | 60526571 | REGGIANA | PALLACANESTRO TRAPANI | ITALY | SERIE A |
|
20:00 | 60377311 | AL AHLI SAUDI FC | AL ETTIFAQ FC | SAUDI ARABIA | SAUDI PROF. LEAGUE |
|
20:00 | 60370249 | FC PRISHTINA | KF LLAPI | KOSOVO | KOSOVO FA CUP |
|
20:00 | 59717260 | ASSOCIACAO PORTUGUESA DE DESPORTOS SP | UNIAO SUZANO AC SP U20 | BRAZIL | U20 PAULISTA |
|
20:00 | 58796883 | CR FLAMENGO RJ | SC INTERNACIONAL RS | BRAZIL | SERIE A1 WOMEN |
|
20:00 | 58281203 | CA PLATENSE | CA TALLERES DE CORDOBA RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58281197 | INSTITUTO AC CORDOBA RESERVES | CA SARMIENTO DE JUNIN | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:00 | 58281181 | CA ALDOSIVI RESERVE | BANFIELD RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
20:30 | 60685507 | LEGNANO KNIGHTS | LUISS ROMA | ITALY | SERIE B |
|
20:30 | 131519575 | SKEDSMO U19 | HASLUM U19 | NORWAY | INTERKRETSSERIE U19 |
|
20:30 | 60433915 | 1. FC HEIDENHEIM 1846 | SV 07 ELVERSBERG | GERMANY | BUNDESLIGA |
|
20:30 | 60084123 | YVERDON-SPORT FC | FC ZURICH | SWITZERLAND | SUPER LEAGUE |
|
20:30 | 60084121 | FC WINTERTHUR | FC SION | SWITZERLAND | SUPER LEAGUE |
|
20:30 | 60084119 | GRASSHOPPER CLUB ZURICH | FC ST. GALLEN 1879 | SWITZERLAND | SUPER LEAGUE |
|
20:30 | 184188625 | SHOLOKHOVA/VAN DE PEER | ALLEN/HINOJOSA GOMEZ | ITF WOMEN | W35 SANTO DOMINGO WD |
|
20:30 | 162888070 | ARAKAWA/LEWIS | LACASSE R / ZAMBUREK A C | ITF WOMEN | W35 SANTO DOMINGO WD |
|
20:45 | 60526573 | OLIMPIA MILANO | AQUILA BASKET TRENTO | ITALY | SERIE A |
|
21:00 | 60526569 | TRIESTE 2004 | BRESCIA LEONESSA | ITALY | SERIE A |
|
21:00 | 60648929 | FC TWENTE ENSCHEDE | NEC NIJMEGEN | NETHERLANDS | EREDIVISIE |
|
21:00 | 60648477 | LIVINGSTON FC | ROSS COUNTY FC | SCOTLAND | PREMIERSHIP |
|
21:00 | 58796935 | SE PALMEIRAS SP | CRUZEIRO EC MG | BRAZIL | SERIE A1 WOMEN |
|
21:15 | 59906950 | ARBORG | ELLIDI | ICELAND | 4. DEILD |
|
21:30 | 60630183 | BENFICA LISBOA | OVARENSE BASQUETEBOL | PORTUGAL | LPB |
|
22:30 | 58379603 | CUMBAYA FC | GUAYAQUIL CITY FC | ECUADOR | LIGAPRO PRIMERA B |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:00 | 60256441 | CARABOBO FC | DEPORTIVO TACHIRA | VENEZUELA | PRIMERA DIVISION |
|
00:00 | 59752834 | VILA NOVA FC GO | CRUZEIRO EC MG | BRAZIL | COPA DO BRASIL |
|
00:30 | 59356267 | SAMPAIO BASQUETE | VERA CRUZ CAMPINAS | BRAZIL | LBF, WOMEN |
|
00:30 | 59752826 | SE PALMEIRAS SP | CEARA SC CE | BRAZIL | COPA DO BRASIL |
|
01:30 | 56327909 | INDIANA FEVER | ATLANTA DREAM | USA | WNBA |
|
02:00 | 56327911 | NEW YORK LIBERTY | CHICAGO SKY | USA | WNBA |
|
02:10 | 60552187 | DEFENSA Y JUSTICIA | NEWELL´S OLD BOYS | ARGENTINA | COPA ARGENTINA |
|
02:15 | 60690521 | CLUB NACIONAL | AGUADA | URUGUAY | LUB |
|
02:30 | 60256445 | ACADEMIA PUERTO CABELLO | METROPOLITANOS FC | VENEZUELA | PRIMERA DIVISION |
|
02:30 | 59752836 | CR BRASIL AL | SANTOS FC SP | BRAZIL | COPA DO BRASIL |
|
02:30 | 59752814 | CAPITAL CF DF | BOTAFOGO FR RJ | BRAZIL | COPA DO BRASIL |
|
02:30 | 59752760 | RED BULL BRAGANTINO SP | CRICIUMA EC SC | BRAZIL | COPA DO BRASIL |
|
04:00 | 60558875 | UNIVERSITARIO DE DEPORTES | SPORTING CRISTAL | PERU | PRIMERA DIVISION |
|
04:00 | 60044985 | CF AMERICA | DEPORTIVO TOLUCA FC | MEXICO | PRIMERA DIVISION, CLAUSURA |
|
11:30 | 56592127 | MELBOURNE KNIGHTS | SOUTH MELBOURNE | AUSTRALIA | VICTORIA, NPL1 |
|
12:00 | 58318635 | DAEJEON KORAIL FC | BUSAN FC | REPUBLIC OF KOREA | K3 LEAGUE |
|
12:00 | 58318633 | ULSAN CITIZEN FC | MOKPO CITY FC | REPUBLIC OF KOREA | K3 LEAGUE |
|
12:15 | 58064303 | GLENORCHY KNIGHTS FC | CLARENCE ZEBRAS FC | AUSTRALIA | TASMANIA NPL |
|
12:15 | 56592131 | OAKLEIGH CANNONS | GREEN GULLY CAVALIERS | AUSTRALIA | VICTORIA, NPL1 |
|
12:15 | 56592129 | PORT MELBOURNE SHARKS | AVONDALE FC | AUSTRALIA | VICTORIA, NPL1 |
|
12:30 | 57130731 | FC ANYANG | POHANG STEELERS FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:30 | 57130729 | JEJU UNITED FC | JEONBUK HYUNDAI MOTORS | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
13:00 | 58063939 | PERTH SC | BAYSWATER CITY | AUSTRALIA | WESTERN AUSTRALIA PREMIER LEAGUE |
|
14:00 | 52325157 | PSM MAKASSAR | PERSITA TANGERANG | INDONESIA | LIGA 1 |
|
14:00 | 52325149 | PERSEBAYA SURABAYA | BALI UNITED FC | INDONESIA | LIGA 1 |
|
14:30 | 51158517 | FC INGULETS | FC VORSKLA POLTAVA | UKRAINE | PREMIER LEAGUE |
|
15:00 | 60605249 | BANDIRMASPOR | BOLUSPOR | TURKEY | 1. LIG |
|
16:00 | 60531401 | ROYAL CHALLENGERS BANGALORE | SUNRISERS HYDERABAD | INDIA | INDIAN PREMIER LEAGUE |
|
17:00 | 59794974 | FENERBAHCE ISTANBUL | PANATHINAIKOS BC | INTERNATIONAL | EUROLEAGUE |
|
17:00 | 57159277 | FC KTP KOTKA | FC HAKA VALKEAKOSKI | FINLAND | VEIKKAUSLIIGA |
|
17:00 | 50913391 | KS WISLA PULAWY | OLIMPIA GRUDZIADZ | POLAND | II LIGA |
|
17:30 | 51170785 | NK RADOMLJE | ND PRIMORJE | SLOVENIA | PRVALIGA |
|
17:30 | 50913395 | OKS SWIT SKOLWIN SZCZECIN | CWKS RESOVIA | POLAND | II LIGA |
|
18:00 | 50913397 | GKS JASTRZEBIE | ZAGLEBIE LUBIN II | POLAND | II LIGA |
|
18:30 | 58142003 | FK KAUNO ZALGIRIS | FA SIAULIAI | LITHUANIA | A LYGA |
|
18:30 | 58142001 | FK BANGA GARGZDAI | FK PANEVEZYS | LITHUANIA | A LYGA |
|
19:00 | 59694633 | FK CUKARICKI | FK ZELEZNICAR PANCEVO | SERBIA | SUPERLIGA |
|
19:00 | 59130543 | ODENSE BOLDKLUB | ESBJERG FB | DENMARK | 1ST DIVISION |
|
19:00 | 59130541 | HVIDOVRE IF | AC HORSENS | DENMARK | 1ST DIVISION |
|
19:00 | 59130539 | FC FREDERICIA | KOLDING IF | DENMARK | 1ST DIVISION |
|
19:00 | 57132043 | TORSLANDA IK | FC TROLLHATTAN | SWEDEN | DIV 1 SODRA |
|
19:00 | 57132035 | FC ROSENGAARD 1917 | LUNDS BK | SWEDEN | DIV 1 SODRA |
|
19:00 | 57034279 | KARLBERGS BK | HAMMARBY TALANG FF | SWEDEN | DIV 1, NORRA |
|
19:00 | 51227159 | SKRA CZESTOCHOWA | REKORD BIELSKO BIALA | POLAND | II LIGA |
|
19:30 | 59022105 | LASK | SCR ALTACH | AUSTRIA | BUNDESLIGA |
|
19:30 | 59022103 | WSG TIROL | GRAZER AK 1902 | AUSTRIA | BUNDESLIGA |
|
19:30 | 59022099 | SK AUSTRIA KLAGENFURT | TSV HARTBERG | AUSTRIA | BUNDESLIGA |
|
19:30 | 58787801 | FC CFR 1907 CLUJ | FOTBAL CLUB FCSB | ROMANIA | LIGA I |
|
19:30 | 57034273 | FC ARLANDA | IFK STOCKSUND | SWEDEN | DIV 1, NORRA |
|
20:00 | 60615877 | FC PORTO | SPORTING CP | PORTUGAL | LPB |
|
20:00 | 59795014 | BC OLYMPIAKOS PIRAEUS | AS MONACO | INTERNATIONAL | EUROLEAGUE |
|
20:00 | 60704835 | RACING CLUB MONTEVIDEO | CA BOSTON RIVER | URUGUAY | PRIMERA DIVISION |
|
20:00 | 50913399 | PODBESKIDZIE BIELSKO-BIAłA | LKS LODZ II | POLAND | II LIGA |
|
20:15 | 56617081 | FC AARAU | FC STADE NYONNAIS | SWITZERLAND | CHALLENGE LEAGUE |
|
20:15 | 56617079 | NEUCHATEL XAMAX FCS | FC WIL 1900 | SWITZERLAND | CHALLENGE LEAGUE |
|
20:15 | 56617077 | FC SCHAFFHAUSEN | AC BELLINZONA | SWITZERLAND | CHALLENGE LEAGUE |
|
20:15 | 56617075 | FC STADE LS OUCHY | FC VADUZ | SWITZERLAND | CHALLENGE LEAGUE |
|
20:15 | 56617073 | FC THUN | ETOILE CAROUGE FC | SWITZERLAND | CHALLENGE LEAGUE |
|
20:15 | 50938251 | PAKSI FC | KECSKEMETI TE | HUNGARY | NB I |
|
20:30 | 60433923 | 1. FC SAARBRUCKEN | EINTRACHT BRAUNSCHWEIG | GERMANY | 2ND BUNDESLIGA |
|
20:45 | 60526577 | REYER VENEZIA | VIRTUS BOLOGNA | ITALY | SERIE A |
|
20:45 | 58349095 | BRAY WANDERERS AFC | WEXFORD | IRELAND | FIRST DIVISION |
|
20:45 | 56527319 | TREATY UNITED | LONGFORD TOWN FC | IRELAND | FIRST DIVISION |
|
20:45 | 56527317 | FINN HARPS FC | UNIVERSITY COLLEGE DUBLIN | IRELAND | FIRST DIVISION |
|
20:45 | 56527315 | DUNDALK FC | KERRY FC | IRELAND | FIRST DIVISION |
|
20:45 | 56527313 | ATHLONE TOWN AFC | COBH RAMBLERS | IRELAND | FIRST DIVISION |
|
20:45 | 56525751 | SAINT PATRICK´S ATHLETIC FC | WATERFORD FC | IRELAND | PREMIER DIVISION |
|
20:45 | 56525749 | SHELBOURNE FC | SLIGO ROVERS FC | IRELAND | PREMIER DIVISION |
|
20:45 | 56525747 | GALWAY UNITED FC | CORK CITY FC | IRELAND | PREMIER DIVISION |
|
20:45 | 56525745 | DROGHEDA UNITED FC | BOHEMIANS DUBLIN FC | IRELAND | PREMIER DIVISION |
|
20:45 | 56525743 | DERRY CITY FC | SHAMROCK ROVERS | IRELAND | PREMIER DIVISION |
|
21:15 | 56958411 | FYLKIR REYKJAVIK | THROTTUR REYKJAVIK | ICELAND | 1ST DEILD |
|
21:15 | 56958409 | IR REYKJAVIK | UMF SELFOSS | ICELAND | 1ST DEILD |
|
21:15 | 56958407 | HK KOPAVOGUR | UMF NJARDVIK | ICELAND | 1ST DEILD |
|
21:15 | 56958405 | KEFLAVIK IF | LEIKNIR REYKJAVIK | ICELAND | 1ST DEILD |
|
21:30 | 56958185 | KR REYKJAVIK | FRAM REYKJAVIK | ICELAND | URVALSDEILD |
|
22:30 | 60558891 | ALIANZA UNIVERSIDAD DE HUANUCO | FBC MELGAR | PERU | PRIMERA DIVISION |
|
23:30 | 57381335 | CSD INDEPENDIENTE DEL VALLE | MUSHUC RUNA SC | ECUADOR | LIGAPRO PRIMERA A |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
|
00:00 | 60123495 | CD COBRELOA CALAMA | CD SANTA CRUZ | CHILE | PRIMERA B |
|
01:30 | 60704851 | CLUB NACIONAL DE FOOTBALL | CA PROGRESO | URUGUAY | PRIMERA DIVISION |
|
02:00 | 57381339 | BARCELONA SC | CD CUENCA | ECUADOR | LIGAPRO PRIMERA A |
|
02:30 | 60123565 | SAN MARCOS DE ARICA | SAN LUIS DE QUILLOTA | CHILE | PRIMERA B |
|
02:35 | 58314849 | GOIAS EC GO | FERROVIARIA SP | BRAZIL | BRASILEIRO SERIE B |
|
03:00 | 60558965 | SPORT BOYS ASSOCIATION | ALIANZA LIMA | PERU | PRIMERA DIVISION |
|
06:30 | 58064307 | KINGBOROUGH LIONS UNITED FC | SOUTH HOBART FC | AUSTRALIA | TASMANIA NPL |
|
08:00 | 60477737 | AUCKLAND FC | MELBOURNE VICTORY FC | AUSTRALIA | A-LEAGUE |
|
08:00 | 57436779 | CEREZO OSAKA | AVISPA FUKUOKA | JAPAN | J.LEAGUE |
|
08:30 | 58064309 | RIVERSIDE OLYMPIC FC | DEVONPORT CITY SC | AUSTRALIA | TASMANIA NPL |
|
09:15 | 56926333 | GOLD COAST KNIGHTS SC | GOLD COAST UNITED FC | AUSTRALIA | QUEENSLAND NPL |
|
09:30 | 57353183 | CHEONGJU FC | ANSAN GREENERS | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
09:30 | 57353181 | HWASEONG FC | SEOUL E-LAND FC | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
09:30 | 57130733 | FC SEOUL | SUWON FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
09:45 | 59291471 | MONARO PANTHERS FC | GUNGAHLIN UNITED FC | AUSTRALIA | CAPITAL NPL 1 |
|
10:00 | 60475069 | AFC CHINDIA TARGOVISTE | CSC DUMBRAVITA | ROMANIA | LIGA 2 |
|
10:00 | 56926335 | BRISBANE CITY FC | SUNSHINE COAST WANDERERS | AUSTRALIA | QUEENSLAND NPL |
|
11:00 | 56926339 | QUEENSLAND LIONS FC | PENINSULA POWER FC | AUSTRALIA | QUEENSLAND NPL |
|
11:00 | 56592135 | DANDENONG THUNDER | HUME CITY | AUSTRALIA | VICTORIA, NPL1 |
|
11:00 | 52325163 | PERSIB BANDUNG | PERSIS SOLO | INDONESIA | LIGA 1 |
|
11:00 | 52325161 | MADURA UNITED | PSS SLEMAN | INDONESIA | LIGA 1 |
|
11:35 | 60472535 | MELBOURNE CITY FC | WESTERN UNITED FC | AUSTRALIA | A-LEAGUE |
|
12:00 | 57353187 | GYEONGNAM FC | CHEONAN CITY FC | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:00 | 57353185 | SEONGNAM ILHWA | BUSAN I PARK | REPUBLIC OF KOREA | K-LEAGUE 2 |
|
12:00 | 57130737 | DAEJEON CITIZEN FC | DAEGU FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:00 | 57130735 | ULSAN HYUNDAI FC | GIMCHEON SANGMU FC | REPUBLIC OF KOREA | K-LEAGUE 1 |
|
12:00 | 51158529 | FC CHERNOMORETS ODESSA | FC OLEKSANDRIYA | UKRAINE | PREMIER LEAGUE |
|
12:45 | 50913401 | POGON GRODZISK MAZOWIECKI | KKS 1925 KALISZ | POLAND | II LIGA |
|
14:00 | 57159279 | FF JARO | IF GNISTAN | FINLAND | VEIKKAUSLIIGA |
|
14:30 | 51158519 | FC RUKH LVIV | FC SHAKHTAR DONETSK | UKRAINE | PREMIER LEAGUE |
|
15:00 | 59082451 | VEJLE BK | SONDERJYSKE | DENMARK | SUPERLIGAEN |
|
