Monday 23 Dec 2024
Tuesday 24 Dec 2024
Wednesday 25 Dec 2024
Thursday 26 Dec 2024
Friday 27 Dec 2024
Saturday 28 Dec 2024
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
15:45 | 197488093 | MARTIN OBRAZ | LADISLAV TUMA | INTERNATIONAL | SETKA CUP | |
15:50 | 56643449 | DANIEL, ARTUR | KAPIK, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES | |
15:55 | 151582536 | RUSLAN HAISENIUK | KISTECHKO, MYKHAILO | INTERNATIONAL | SETKA CUP | |
15:55 | 137130998 | KOVALENKO, VLADISLAV | REVA, YURIY | INTERNATIONAL | SETKA CUP | |
16:00 | 198581164 | AL JALIL | AMMAN UNITED | JORDAN | LEAGUE | |
16:00 | 141656704 | ASHRAFIEH WOMEN | SHABAB BSHRA | JORDAN | LEAGUE | |
16:00 | 56052421 | U-BANCA TRANSILVANIA CLUJ-NAPOCA | CSM TARGU MURES | ROMANIA | LIGA NATIONALA | |
16:00 | 190001166 | BELENENSE FC U20 | PAYSANDU U20 | BRAZIL | U20 LEAGUE | |
16:00 | 177707805 | KOTOKU ROYALS | RAINMASTERS FC | GHANA | DIVISION 1 | |
16:00 | 121570986 | INTER ALLIES | NA GOD FC | GHANA | DIVISION 1 | |
16:00 | 113937685 | ACCRA GREAT OLYMPICS | TRUE DEMOCRACY FC | GHANA | DIVISION 1 | |
16:00 | 55126601 | AKWA UNITED FC | HEARTLAND FC OWERRI | NIGERIA | PROFESSIONAL LEAGUE | |
16:00 | 51828363 | TORINO FC | BOLOGNA FC U20 | ITALY | CAMPIONATO PRIMAVERA 1 | |
16:00 | 51207933 | FC UTA ARAD | FC BOTOSANI | ROMANIA | LIGA I | |
16:00 | 181753249 | OLEKSANDR SOLONCHENKO | ERNST HONCHAROV | INTERNATIONAL | SETKA CUP | |
16:00 | 180424527 | PESOUT, PETR | RADEK LIMBURSKY | CZECH REPUBLIC | CZECH LIGA PRO | |
16:00 | 174490494 | DOMINIK PAWLIK | ONDREJ KUS | CZECH REPUBLIC | CZECH LIGA PRO | |
16:00 | 127841946 | DATSENKO, ANDRII | ANTON TUR | INTERNATIONAL | SETKA CUP | |
16:00 | 115773889 | ONDREJ HORAK | JAN PRIKLOPIL | INTERNATIONAL | SETKA CUP | |
16:00 | 56643455 | FELKEL, GRZEGORZ | ADAMIAK, GRZEGORZ | INTERNATIONAL | TT ELITE SERIES | |
16:00 | 56637373 | HYRSL, JIRI | LEGEN, JULIUS | CZECH REPUBLIC | CZECH LIGA PRO | |
16:00 | 56637185 | DORKO, TOMAS | SOBISEK, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO | |
16:05 | 170268894 | OLESYA LIFANOVA | MARGARTA GORDEETS | INTERNATIONAL | SETKA CUP, WOMEN | |
16:05 | 108518485 | VASYL VERBIANYI | ZHOLUBAK, ROMAN | INTERNATIONAL | SETKA CUP | |
16:15 | 151351467 | SABUKA, DAVID | LADISLAV TUMA | INTERNATIONAL | SETKA CUP | |
16:15 | 56643457 | JAROCKI, LUKASZ | MLYNARSKI, FILIP | INTERNATIONAL | TT ELITE SERIES | |
16:25 | 133455536 | OLEH BINDAS | PESTERNIKOV, DENYS | INTERNATIONAL | SETKA CUP | |
16:25 | 113314862 | OLEKSANDR MASLOV | VOLODYMYR HAINIUK | INTERNATIONAL | SETKA CUP | |
16:25 | 56643463 | JADCZYK, MARCIN | GRELA, ARTUR | INTERNATIONAL | TT ELITE SERIES | |
16:30 | 56484501 | BC SIAULIAI | BC ZALGIRIS KAUNAS | LITHUANIA | CUP | |
16:30 | 170759588 | OLEKSANDR HOHOLEV | SERHII HONCHARENKO | INTERNATIONAL | SETKA CUP | |
16:30 | 156970981 | OLEKSANDR ZHURBA | FEDORYSHYN, IVAN | INTERNATIONAL | SETKA CUP | |
16:30 | 134357029 | HERRMANN, VIT | JAN PRIKLOPIL | INTERNATIONAL | SETKA CUP | |
16:30 | 122168755 | RADEK SEDLACEK | DALIMIL MACHANDER | CZECH REPUBLIC | CZECH LIGA PRO | |
16:30 | 108276167 | ZDENEK NEVRTAL | CAPEK, MILAN | CZECH REPUBLIC | CZECH LIGA PRO | |
16:30 | 56637367 | VILHAN, MARTIN | GRILL, JOSEF | CZECH REPUBLIC | CZECH LIGA PRO | |
16:30 | 56637239 | HOFMAN, DENIS | REGNER, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO | |
16:35 | 195541737 | OLEKSANDRA IVCHENKO | ANASTASIIA HORDYNSKA-SHEIKO | INTERNATIONAL | SETKA CUP, WOMEN | |
16:35 | 139264857 | NAZAR DANYLIUK | MOLOCHKO, ANTON | INTERNATIONAL | SETKA CUP | |
16:40 | 195719387 | VLADYSLAV MISHCHENKO | MRYKH, MAKSYM | INTERNATIONAL | SETKA CUP | |
16:40 | 56663799 | FRAMBERK, JAN | LIBOVICKY, PETR | INTERNATIONAL | TT CUP | |
16:40 | 56643465 | WISNIEWSKI, KAROL | KAPIK, KRZYSZTOF | INTERNATIONAL | TT ELITE SERIES | |
16:45 | 55624039 | SHABAB AL-AHLI DUBAI FC | AL-NASR DUBAI SC | UNITED ARAB EMIRATES | PRESIDENTS CUP | |
16:45 | 181064532 | MARTIN OBRAZ | VLADIMIR LOPATA | INTERNATIONAL | SETKA CUP | |
16:50 | 180685796 | VIKTOR YEVTODII | OLEH KUZYSHYN | INTERNATIONAL | SETKA CUP | |
16:50 | 175290512 | ROMAN URBAN | JANSA, STANISLAV | INTERNATIONAL | TT CUP | |
16:50 | 56643471 | WIECEK, ADRIAN | ADAMIAK, GRZEGORZ | INTERNATIONAL | TT ELITE SERIES | |
16:55 | 165284728 | SYDORENKO, VITALII | REVA, YURIY | INTERNATIONAL | SETKA CUP | |
16:55 | 141362558 | KOZACHUK, IVAN | RUSLAN HAISENIUK | INTERNATIONAL | SETKA CUP | |
16:55 | 56663803 | BALCAR, FRANTISEK | DVORAK, JAKUB | INTERNATIONAL | TT CUP | |
17:00 | 168960754 | AL KHOR | AL RAYYAN | QATAR | QBL | |
17:00 | 135622347 | ELITZUR HOLON WOMEN | MACCABI HAIFA WOMEN | ISRAEL | PREMIER LEAGUE WOMEN | |
17:00 | 129930610 | MERKEZEFENDI DENIZLI | ANADOLU EFES SK | TURKEY | TBSL | |
17:00 | 128600676 | HAREM SPOR | KAPAKLI SPOR | TURKEY | 1. LIG | |
17:00 | 56511071 | KK MORNAR BAR | KK ZADAR | INTERNATIONAL | LIGA ABA | |
17:00 | 53613071 | CSU ATLASSIB SIBIU | CS RAPID BUCURESTI | ROMANIA | LIGA NATIONALA | |
17:00 | 194539129 | KRYZHYNKA | SOKOL KYIV | UKRAINE | HOCKEY LEAGUE | |
17:00 | 170750335 | TZEIREY UMM AL-FAHM | HAPOEL BEIT SHEAN MESILOT | ISRAEL | LIGA ALEF NORTH | |
17:00 | 160114151 | AL HASHEMEYA | AL-JALIL | JORDAN | JORDAN 1ST DIVISION | |
17:00 | 51625869 | OFI CRETE | VOLOS NPS | GREECE | SUPER LEAGUE 1 | |
17:00 | 199093866 | ONDREJ KUS | RADEK SEDLACEK | CZECH REPUBLIC | CZECH LIGA PRO | |
17:00 | 196320125 | RADEK LIMBURSKY | ZDENEK NEVRTAL | CZECH REPUBLIC | CZECH LIGA PRO | |
17:00 | 193828797 | ZBYNEK PAGAC | HOFMAN, DENIS | CZECH REPUBLIC | CZECH LIGA PRO | |
17:00 | 163888638 | ONDREJ HORAK | PROVAZNIK, PETR | INTERNATIONAL | SETKA CUP | |
17:00 | 157283702 | IHOR DUBININ | ERNST HONCHAROV | INTERNATIONAL | SETKA CUP | |
17:00 | 134451464 | BADAI, MAKSYM | ANTON TUR | INTERNATIONAL | SETKA CUP | |
17:00 | 56643473 | DANIEL, ARTUR | JAROCKI, LUKASZ | INTERNATIONAL | TT ELITE SERIES | |
17:00 | 56637375 | LEGEN, JULIUS | VILHAN, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO | |
17:05 | 137582419 | SEVERINA, YEVGENIYA | HANNA LAPA | INTERNATIONAL | SETKA CUP, WOMEN | |
17:05 | 106748697 | ANDRII HREBENIUK | VASYL VERBIANYI | INTERNATIONAL | SETKA CUP | |
17:10 | 56663805 | LIBOVICKY, VLADIMIR | TEIML, MAREK | INTERNATIONAL | TT CUP | |
17:15 | 184633433 | SABUKA, DAVID | MARTIN OBRAZ | INTERNATIONAL | SETKA CUP | |
17:20 | 124930619 | NAZAROV, ANATOLIY | SOKUR, MIHAIL | INTERNATIONAL | SETKA CUP | |
17:20 | 56663807 | NOSEK, DAVID | JANSA, STANISLAV | INTERNATIONAL | TT CUP | |
17:25 | 56663809 | MUHLHAUSER, ZDENEK | HNIZDIL, TOMAS | INTERNATIONAL | TT CUP | |
17:30 | 53065907 | ELITZUR KIRYAT ATTA | HAPOEL GALIL ELION / KIRYAT SHMONA | ISRAEL | SUPER LEAGUE | |
17:30 | 192202584 | OLEKSANDR SOLONCHENKO | OLEKSANDR HOHOLEV | INTERNATIONAL | SETKA CUP | |
17:30 | 154933506 | DATSENKO, ANDRII | OLEKSANDR ZHURBA | INTERNATIONAL | SETKA CUP | |
17:30 | 136298969 | HERRMANN, VIT | ONDREJ HORAK | INTERNATIONAL | SETKA CUP | |
17:30 | 103325202 | DALIMIL MACHANDER | DOMINIK PAWLIK | CZECH REPUBLIC | CZECH LIGA PRO | |
17:30 | 56637359 | GRILL, JOSEF | HYRSL, JIRI | CZECH REPUBLIC | CZECH LIGA PRO | |
17:30 | 56637289 | CAPEK, MILAN | PESOUT, PETR | CZECH REPUBLIC | CZECH LIGA PRO | |
17:40 | 56663811 | FRAMBERK, JAN | TEIML, MAREK | INTERNATIONAL | TT CUP | |
17:45 | 56551915 | US GOREE | ASC JARAAF | SENEGAL | PREMIER LEAGUE | |
17:45 | 56522437 | AL WEHDAT JOR | AL SARHAN | JORDAN | JORDAN CUP | |
17:50 | 56643489 | WISNIEWSKI, KAROL | JAROCKI, LUKASZ | INTERNATIONAL | TT ELITE SERIES | |
17:55 | 56663815 | BALCAR, FRANTISEK | HNIZDIL, TOMAS | INTERNATIONAL | TT CUP | |
18:00 | 137389798 | ORTHODOX AMMAN | AL AHLI AMMAN | JORDAN | LEAGUE | |
18:00 | 117512742 | CLAS RENAULT DON BOSCO LIVORNO U19 | BASKET SANTARCANGELO U19 | ITALY | NATIONAL U19 DIVISION | |
18:00 | 55369975 | KK SPLIT | GKK SIBENIK | CROATIA | CROATIA CUP | |
18:00 | 52624573 | KK PODCETRTEK | KD ILIRIJA | SLOVENIA | 1. A SKL | |
18:00 | 52624433 | MKKS ZAK KOSZALIN | POLONIA WARSZAWA | POLAND | 1 LIGA | |
18:00 | 56157619 | HAPOEL TEL AVIV FC | HAPOEL RISHON LEZION FC | ISRAEL | NATIONAL LEAGUE | |
18:00 | 56091481 | RENAISSANCE ZEMAMRA | WYDAD AC | MOROCCO | BOTOLA | |
18:00 | 51856845 | AMED SPORTIF FAALIYETLER | UMRANIYESPOR | TURKEY | 1. LIG | |
18:00 | 51856833 | GENCLERBIRLIGI SK | ADANASPOR | TURKEY | 1. LIG | |
18:00 | 51472107 | ISTANBUL BASAKSEHIR FK | KASIMPASA | TURKEY | SUPER LIG | |
18:00 | 51472101 | HATAYSPOR | ADANA DEMIRSPOR | TURKEY | SUPER LIG | |
18:00 | 51251811 | ETHNIKOS ACHNAS FC | APOEL NIKOSIA | CYPRUS | 1ST DIVISION | |
18:00 | 51088785 | FC KAFR QASIM | BNEI YEHUDA TEL AVIV FC | ISRAEL | NATIONAL LEAGUE | |
18:00 | 51088779 | HAPOEL KFAR SABA FC | HAPOEL RAMAT GAN GIVATAYIM FC | ISRAEL | NATIONAL LEAGUE | |
18:00 | 56643493 | WIECEK, ADRIAN | JADCZYK, MARCIN | INTERNATIONAL | TT ELITE SERIES | |
18:00 | 56637349 | HYRSL, JIRI | VILHAN, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO | |
18:00 | 56637181 | DORKO, TOMAS | SUCHARDA, JAN | CZECH REPUBLIC | CZECH LIGA PRO | |
18:10 | 56663817 | LIBOVICKY, PETR | LIBOVICKY, VLADIMIR | INTERNATIONAL | TT CUP | |
18:15 | 54182559 | ACADEMIC BULTEX 99 | BC BEROE SZ | BULGARIA | NBL | |
18:15 | 56643495 | KAPIK, KRZYSZTOF | SPYCHALA, ADRIAN | INTERNATIONAL | TT ELITE SERIES | |
18:25 | 56643499 | ADAMIAK, GRZEGORZ | ABBASI, AMIRREZA | INTERNATIONAL | TT ELITE SERIES | |
18:30 | 56484505 | BC NEVEZIS KEDAINIAI | BC LIETKABELIS PANEVEZYS | LITHUANIA | CUP | |
18:30 | 51271747 | ACF FIORENTINA | UDINESE CALCIO | ITALY | SERIE A | |
18:30 | 56637371 | LEGEN, JULIUS | GRILL, JOSEF | CZECH REPUBLIC | CZECH LIGA PRO | |
18:40 | 56663825 | FRAMBERK, JAN | LIBOVICKY, VLADIMIR | INTERNATIONAL | TT CUP | |
18:50 | 56663827 | JANSA, STANISLAV | MUSIL, FILIP | INTERNATIONAL | TT CUP | |
18:55 | 56663829 | BALCAR, FRANTISEK | MUHLHAUSER, ZDENEK | INTERNATIONAL | TT CUP | |
19:00 | 52669411 | ANWIL WROCLAWEK | ARKA GDYNIA | POLAND | PLK | |
19:00 | 52047671 | OLIMPIA MILANO | PALLACANESTRO TRAPANI | ITALY | SERIE A | |
19:00 | 51572509 | PARIS BASKETBALL | LIMOGES CSP | FRANCE | PRO A | |
19:00 | 50943425 | KK CRVENA ZVEZDA | KK PARTIZAN NIS BELGRADE | INTERNATIONAL | LIGA ABA | |
19:00 | 51246811 | NEW YORK RANGERS | NEW JERSEY DEVILS | USA | NHL | |
19:00 | 51207941 | CSM POLITEHNICA IASI | FOTBAL CLUB FCSB | ROMANIA | LIGA I | |
19:00 | 51069617 | BEITAR JERUSALEM FC | IRONI TIBERIAS | ISRAEL | PREMIER LEAGUE | |
19:10 | 56663831 | TEIML, MAREK | LIBOVICKY, PETR | INTERNATIONAL | TT CUP | |
19:25 | 56663833 | HNIZDIL, TOMAS | DVORAK, JAKUB | INTERNATIONAL | TT CUP | |
19:30 | 127131270 | OSCOM MILANO3 U19 | PALLACANESTRO FULGOR FIDENZA U19 | ITALY | NATIONAL U19 DIVISION | |
19:30 | 121437070 | PALLACANESTRO TRIESTE U19 | BASKET MESTRE 1958 SSD U19 | ITALY | NATIONAL U19 DIVISION | |
19:30 | 52259667 | CRAILSHEIM MERLINS | DESDEN TITANS | GERMANY | PRO A | |
19:45 | 50785553 | EV ZUG | HC FRIBOURG-GOTTERON | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 50785549 | ZSC LIONS | SC RAPPERSWIL-JONA LAKERS | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 50785547 | SCL TIGERS | HC LAUSANNE | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 50785545 | HC LUGANO | HC AMBRI-PIOTTA | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 50785543 | EHC KLOTEN | HC DAVOS | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 50785541 | EHC BIEL | SC BERN | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 50785539 | HC AJOIE | GENEVA SERVETTE HC | SWITZERLAND | NATIONAL LEAGUE | |
19:45 | 51388961 | VITORIA GUIMARARES | CD NACIONAL MADEIRA | PORTUGAL | PRIMEIRA LIGA | |
19:45 | 51388959 | SL BENFICA | ESTORIL PRAIA | PORTUGAL | PRIMEIRA LIGA | |
19:50 | 53065901 | HAPOEL AFULA | BNEI HERZELIA | ISRAEL | SUPER LEAGUE | |
20:00 | 51246813 | WINNIPEG JETS | TORONTO MAPLE LEAFS | USA | NHL | |
20:00 | 56091483 | FUS FATH UNION SPORTIVE RABAT | CODM MEKNES | MOROCCO | BOTOLA | |
20:00 | 50869373 | JONG AJAX AMSTERDAM | RODA JC KERKRADE | NETHERLANDS | EERSTE DIVISIE | |
20:00 | 56637355 | MECL JR, JAN | GIRETH, PAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
20:00 | 56637249 | MARES, ERIK | MEDEK, JOSEF | CZECH REPUBLIC | CZECH LIGA PRO | |
20:00 | 56637207 | PIKOUS, MARCEL | KADAVY, SIMON | CZECH REPUBLIC | CZECH LIGA PRO | |
20:20 | 56663835 | REK, ADAM MARTIN | HENDRYCH, JAN | INTERNATIONAL | TT CUP | |
20:30 | 51548721 | TRAPANI CALCIO | CALCIO FOGGIA | ITALY | SERIE C, GROUP C | |
20:30 | 56637275 | MACELA, PETR | ZAJICEK, JAN | CZECH REPUBLIC | CZECH LIGA PRO | |
20:30 | 56637199 | DORKO, TOMAS | SOBISEK, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO | |
20:45 | 55703251 | DUNGANNON SWIFTS FC | LARNE FC | NORTHERN IRELAND | PREMIERSHIP | |
20:45 | 51271753 | INTER MILANO | COMO 1907 | ITALY | SERIE A | |
20:50 | 56663839 | KULVEIT, JONAS | PASEK, DOMINIK | INTERNATIONAL | TT CUP | |
20:55 | 56663841 | STUSEK, MARTIN | JICHA, DAVID | INTERNATIONAL | TT CUP | |
21:00 | 146647032 | PGS AUXILIUM U19 | PALLACANESTRO VADO U19 | ITALY | NATIONAL U19 DIVISION | |
21:00 | 136414044 | FIRENZE ACADEMY U19 | BIANCOROSSO EMPOLI U19 | ITALY | NATIONAL U19 DIVISION | |
21:00 | 56637329 | MACHOVEC, PETR | BERANEK, JIRI | CZECH REPUBLIC | CZECH LIGA PRO | |
21:00 | 56637279 | MEDEK, JOSEF | MACELA, PETR | CZECH REPUBLIC | CZECH LIGA PRO | |
21:20 | 56663845 | REK, ADAM MARTIN | PASEK, DOMINIK | INTERNATIONAL | TT CUP | |
21:30 | 56637365 | HUK, MARTIN | MECL JR, JAN | CZECH REPUBLIC | CZECH LIGA PRO | |
21:30 | 56637271 | ZAJICEK, JAN | MARES, ERIK | CZECH REPUBLIC | CZECH LIGA PRO | |
22:00 | 56637269 | MARES, ERIK | MACELA, PETR | CZECH REPUBLIC | CZECH LIGA PRO | |
22:00 | 56637213 | PIKOUS, MARCEL | DORKO, TOMAS | CZECH REPUBLIC | CZECH LIGA PRO | |
22:30 | 56637363 | GIRETH, PAVEL | HUK, MARTIN | CZECH REPUBLIC | CZECH LIGA PRO | |
22:30 | 56637247 | MEDEK, JOSEF | ZAJICEK, JAN | CZECH REPUBLIC | CZECH LIGA PRO | |
23:30 | 53336481 | CA PAULISTANO SP | FLAMENGO RJ | BRAZIL | NBB | |
23:30 | 53336479 | MINAS TENIS CLUBE MG | SAO PAULO FC | BRAZIL | NBB |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
00:00 | 53336489 | CAXIAS DO SUL | SC CORINTHIANS PAULISTA | BRAZIL | NBB | |
00:00 | 109786956 | AS ARAPIRAQUENSE AL | FALCON FC | USA | FRIENDLIES | |
00:00 | 56637405 | FRANTISEK, TROJAN | MADLE, LUDEK | CZECH REPUBLIC | CZECH LIGA PRO | |
00:00 | 56637265 | HOLOVATIUK, YURII | OLEJARCIK, STANISLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
00:00 | 56637219 | BARTUNEK, RADEK | LADISLAV, HAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
00:30 | 56637401 | CERNIK, JAROMIR | SYROHA, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO | |
00:30 | 56637255 | TUMA, DANIEL | KUCIREK, ONDREJ | CZECH REPUBLIC | CZECH LIGA PRO | |
00:30 | 56637203 | PICEK, PETR | POLOVKA, ROMAN | CZECH REPUBLIC | CZECH LIGA PRO | |
01:00 | 52631927 | HOUSTON ROCKETS | CHARLOTTE HORNETS | USA | NBA | |
01:00 | 52631925 | UTAH JAZZ | CLEVELAND CAVALIERS | USA | NBA | |
01:00 | 52631519 | BOSTON CELTICS | ORLANDO MAGIC | USA | NBA | |
01:00 | 52630027 | SAN ANTONIO SPURS | PHILADELPHIA 76ERS | USA | NBA | |
01:00 | 56637399 | MADLE, LUDEK | PULKRABEK, VACLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
01:00 | 56637261 | OLEJARCIK, STANISLAV | BRIZA, FRANTISEK | CZECH REPUBLIC | CZECH LIGA PRO | |
01:00 | 56637191 | LADISLAV, HAVEL | HASMANDA, ROTISLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
01:30 | 52631939 | TORONTO RAPTORS | NEW YORK KNICKS | USA | NBA | |
01:30 | 52631437 | MINNESOTA TIMBERWOLVES | ATLANTA HAWKS | USA | NBA | |
01:30 | 52630639 | BROOKLYN NETS | MIAMI HEAT | USA | NBA | |
01:30 | 56637391 | FRANTISEK, TROJAN | CERNIK, JAROMIR | CZECH REPUBLIC | CZECH LIGA PRO | |
01:30 | 56637257 | HOLOVATIUK, YURII | TUMA, DANIEL | CZECH REPUBLIC | CZECH LIGA PRO | |
01:30 | 56637201 | BARTUNEK, RADEK | PICEK, PETR | CZECH REPUBLIC | CZECH LIGA PRO | |
01:45 | 56401955 | MONTEGO BAY UNITED | VERE UNITED FC | JAMAICA | PREMIER LEAGUE | |
02:00 | 52631899 | LA CLIPPERS | MEMPHIS GRIZZLIES | USA | NBA | |
02:00 | 52631739 | MILWAUKEE BUCKS | CHICAGO BULLS | USA | NBA | |
02:00 | 52631303 | WASHINGTON WIZARDS | OKLAHOMA CITY THUNDER | USA | NBA | |
02:00 | 56459507 | GUADALUPE FC | ADR JICARAL | COSTA RICA | LIGA DE ASCENSO, APERTURA | |
02:00 | 56637397 | PULKRABEK, VACLAV | SYROHA, MICHAL | CZECH REPUBLIC | CZECH LIGA PRO | |
02:00 | 56637277 | BRIZA, FRANTISEK | KUCIREK, ONDREJ | CZECH REPUBLIC | CZECH LIGA PRO | |
02:00 | 56637217 | HASMANDA, ROTISLAV | POLOVKA, ROMAN | CZECH REPUBLIC | CZECH LIGA PRO | |
02:30 | 52630585 | PORTLAND TRAIL BLAZERS | DALLAS MAVERICKS | USA | NBA | |
02:30 | 56637395 | MADLE, LUDEK | CERNIK, JAROMIR | CZECH REPUBLIC | CZECH LIGA PRO | |
02:30 | 56637253 | OLEJARCIK, STANISLAV | TUMA, DANIEL | CZECH REPUBLIC | CZECH LIGA PRO | |
02:30 | 56637205 | LADISLAV, HAVEL | PICEK, PETR | CZECH REPUBLIC | CZECH LIGA PRO | |
03:00 | 56637387 | SYROHA, MICHAL | FRANTISEK, TROJAN | CZECH REPUBLIC | CZECH LIGA PRO | |
03:00 | 56637267 | KUCIREK, ONDREJ | HOLOVATIUK, YURII | CZECH REPUBLIC | CZECH LIGA PRO | |
03:00 | 56637209 | POLOVKA, ROMAN | BARTUNEK, RADEK | CZECH REPUBLIC | CZECH LIGA PRO | |
03:30 | 56637393 | CERNIK, JAROMIR | PULKRABEK, VACLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
03:30 | 56637211 | PICEK, PETR | HASMANDA, ROTISLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
04:00 | 52631531 | INDIANA PACERS | GOLDEN STATE WARRIORS | USA | NBA | |
04:00 | 52631187 | PHOENIX SUNS | DENVER NUGGETS | USA | NBA | |
04:00 | 56637389 | SYROHA, MICHAL | MADLE, LUDEK | CZECH REPUBLIC | CZECH LIGA PRO | |
04:00 | 56637281 | KUCIREK, ONDREJ | OLEJARCIK, STANISLAV | CZECH REPUBLIC | CZECH LIGA PRO | |
04:00 | 56637215 | POLOVKA, ROMAN | LADISLAV, HAVEL | CZECH REPUBLIC | CZECH LIGA PRO | |
04:30 | 52630239 | DETROIT PISTONS | LOS ANGELES LAKERS | USA | NBA | |
04:30 | 56637403 | PULKRABEK, VACLAV | FRANTISEK, TROJAN | CZECH REPUBLIC | CZECH LIGA PRO | |
04:30 | 56637245 | BRIZA, FRANTISEK | HOLOVATIUK, YURII | CZECH REPUBLIC | CZECH LIGA PRO | |
04:30 | 56637197 | HASMANDA, ROTISLAV | BARTUNEK, RADEK | CZECH REPUBLIC | CZECH LIGA PRO | |
07:30 | 51033083 | ADELAIDE 36ERS | BRISBANE BULLETS | AUSTRALIA | NBL | |
14:00 | 56104549 | AMAZULU DURBAN | MAMELODI SUNDOWNS | SOUTH AFRICA | PREMIER SOCCER LEAGUE | |
14:00 | 52371767 | ORLANDO PIRATES FC | TSHAKHUMA TSHA MADZIVHANDILA FC | SOUTH AFRICA | PREMIER SOCCER LEAGUE |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
10:30 | 51033331 | SYDNEY KINGS | THE HAWKS | AUSTRALIA | NBL |
Sport | Date | ID | Home | Away | Nation | Championship |
---|---|---|---|---|---|---|
02:00 | 52631019 | LOS ANGELES LAKERS | GOLDEN STATE WARRIORS | USA | NBA | |
04:30 | 52631331 | DENVER NUGGETS | PHOENIX SUNS | USA | NBA | |
12:30 | 51467955 | SC PISA | SASSUOLO CALCIO | ITALY | SERIE B | |
13:30 | 51115791 | HEART OF MIDLOTHIAN FC | HIBERNIAN FC | SCOTLAND | PREMIERSHIP | |
13:30 | 50943079 | CARDIFF METROPOLITAN UNIVERSITY FC | BRITON FERRY | WALES | CYMRU PREMIER | |
13:30 | 50943077 | BARRY TOWN UNITED FC | PENYBONT | WALES | CYMRU PREMIER | |
14:00 | 51400997 | PINGUINS BREMERHAVEN | COLOGNE HAIE | GERMANY | DEL | |
14:00 | 54341789 | RUSHALL OLYMPIC | OXFORD CITY | ENGLAND AMATEUR | NATIONAL LEAGUE NORTH | |
14:00 | 51798405 | WINGATE & FINCHLEY | CHESHUNT FC | ENGLAND AMATEUR | ISTHMIAN LEAGUE, PR. DIV | |
14:00 | 51798399 | HENDON FC | POTTERS BAR TOWN FC | ENGLAND AMATEUR | ISTHMIAN LEAGUE, PR. DIV | |
14:00 | 51798393 | DARTFORD FC | CRAY WANDERERS | ENGLAND AMATEUR | ISTHMIAN LEAGUE, PR. DIV | |
14:00 | 51798387 | BOWERS & PITSEA FC | HASHTAG UNITED | ENGLAND AMATEUR | ISTHMIAN LEAGUE, PR. DIV | |
14:00 | 51798385 | BILLERICAY TOWN | CANVEY ISLAND | ENGLAND AMATEUR | ISTHMIAN LEAGUE, PR. DIV | |
14:00 | 51796273 | AFC SUDBURY | BISHOP´S STORTFORD | ENGLAND AMATEUR | SOUTHERN FOOTBALL LEAGUE,PREMIER DIVISION CENTRAL | |
14:00 | 51449197 | TONBRIDGE ANGELS | MAIDSTONE UNITED FC | ENGLAND AMATEUR | NATIONAL LEAGUE SOUTH | |
14:00 | 51449195 | SLOUGH TOWN FC | CHESHAM UTD | ENGLAND AMATEUR | NATIONAL LEAGUE SOUTH | |
14:00 | 51449181 | AVELEY FC | AFC HORNCHURCH | ENGLAND AMATEUR | NATIONAL LEAGUE SOUTH | |
14:00 | 51448043 | HEREFORD FC | KIDDERMINSTER HARRIERS FC | ENGLAND AMATEUR | NATIONAL LEAGUE NORTH | |
15:00 | 51467963 | FC SUDTIROL | AS CITTADELLA | ITALY | SERIE B | |
15:00 | 51467961 | SPEZIA CALCIO | MANTOVA 1911 | ITALY | SERIE B | |
15:00 | 51467957 | AC REGGIANA | JUVE STABIA | ITALY | SERIE B | |
15:00 | 51467951 | FROSINONE CALCIO | SPORTIVA SALERNITANA | ITALY | SERIE B | |
